Fællesskabet i Ukraine eller territorialt fællesskab ( ukr. teritorialna hromada ) er den grundlæggende territoriale enhed, der blev indført som en del af den administrativt-territoriale reform af 2015-2020 på grund af decentraliseringsreformen i Ukraine . De grundlæggende organer for lokalt selvstyre i Ukraine er lokalsamfundsråd.
Byerne Kiev og Sevastopol har ifølge Ukraines forfatning en særlig status og er ikke en del af distrikterne i andre regioner i landet, da de samtidig selv er separate regioner. Samtidig er Sevastopol, ligesom hele Krim , ikke kontrolleret af de ukrainske myndigheder og kontrolleres af Rusland . Den autonome republik Krims territorium deltog ikke i den administrativt-territoriale reform af 2015-2020, og samfundene der blev ikke tildelt ved lov af Ukraine.
Ud over Krim er Kievs territorium og Tjernobyl-udelukkelseszonen heller ikke en del af lokalsamfundene . På det område, der kontrolleres af DPR og LPR , eksisterer samfund kun de jure . I 11 samfund kontrolleret af Ukraine i Donetsk-regionen og 8 samfund i Luhansk-regionen udøves beføjelserne til lokalt selvstyre af militær-civile administrationer .
Ifølge Ukraines lov om lokalt selvstyre er et territorialt samfunds territorium et uadskilleligt territorium, inden for hvilket et territorialt samfund udøver sine beføjelser til at løse spørgsmål af lokal betydning, både direkte og gennem lokale regeringer [1] .
Ved dekret fra Verkhovna Rada af 17. juli 2020 blev 1469 [2] territoriale samfund tildelt i udvidede distrikter som en del af regioner i hele Ukraine , herunder [3] [4] :
Område | Antal fællesskaber | |||
---|---|---|---|---|
efter samfundstype | i alt | |||
by | afregning | landdistrikterne | ||
Vinnitsa | atten | 22 | 23 | 63 |
Volyn | elleve | atten | 25 | 54 |
Dnepropetrovsk | tyve | 25 | 41 | 86 |
Donetsk | 43 | fjorten | 9 | 66 |
Zhytomyr | 12 | 22 | 32 | 66 |
Transcarpathian | elleve | atten | 35 | 64 |
Zaporozhye | fjorten | 17 | 36 | 67 |
Ivano-Frankivsk | femten | 23 | 24 | 62 |
Kiev | 24 | 23 | 22 | 69 |
Kirovogradskaya | 12 | 16 | 21 | 49 |
Luhansk | tyve | 12 | 5 | 37 |
Lviv | 39 | 16 | atten | 73 |
Nikolaevskaya | 9 | fjorten | 29 | 52 |
Odessa | 19 | 25 | 47 | 91 |
Poltava | 16 | tyve | 24 | 60 |
Rivne | elleve | 13 | 40 | 64 |
Sumy | femten | femten | 21 | 51 |
Ternopil | atten | 16 | 21 | 55 |
Kharkiv | 17 | 26 | 13 | 56 |
Cherson | 9 | 17 | 23 | 49 |
Khmelnytsky | 13 | 22 | 25 | 60 |
Cherkasy | 16 | ti | 40 | 66 |
Chernivtsi | elleve | 7 | 34 | 52 |
Chernihiv | 16 | 24 | 17 | 57 |
På alle områder | 409 | 435 | 625 | 1469 |
Nedenfor er en liste over 1469 territoriale samfund identificeret ved dekretet fra Verkhovna Rada af 17. juli 2020 i alle distrikter i regionerne i Ukraine [3] [4] og fordelt blandt dem med statistiske data [6] :
Liste over by-, bosættelses- og landsamfund i Ukraine | ||||||||
---|---|---|---|---|---|---|---|---|
Ingen. | Fællesskab | fællesskabstype _ | admin. centrum | Areal | Område | Fællesareal ( km² ) | Samfundets befolkning (tusind mennesker) | Antal bebyggelser _ |
en | Vinnitsa | by | by Vinnytsia | Vinnitsa | Vinnitsa | 224,4 | 394,69 | 9 |
2 | Gnivanska | by | by Gnivan | Vinnitsa | Vinnitsa | 231,6 | 18,94 | elleve |
3 | Ilyinetskaya | by | by Ilintsy | Vinnitsa | Vinnitsa | 470,6 | 21,72 | tredive |
fire | Lipovetskaya | by | by Lipovets | Vinnitsa | Vinnitsa | 612,4 | 21.06 | 38 |
5 | Nemirovskaya | by | by Nemirov | Vinnitsa | Vinnitsa | 737,0 | 29.01 | 53 |
6 | Pogrebishchenskaya | by | Pogrebishche by | Vinnitsa | Vinnitsa | 1200,9 | 28.45 | 60 |
7 | Voronovitskaya | afregning | landsby Voronovitsa | Vinnitsa | Vinnitsa | 309,7 | 17.44 | 21 |
otte | Litinskaya | afregning | landsby Litin | Vinnitsa | Vinnitsa | 585,8 | 21,90 | 36 |
9 | Oratovskaya | afregning | by Oratov | Vinnitsa | Vinnitsa | 839,7 | 19.34 | 52 |
ti | Strizhavskaya | afregning | Strizhavka _ | Vinnitsa | Vinnitsa | 251,5 | 19.41 | 13 |
elleve | Sutiskovskaya | afregning | Sutiski _ | Vinnitsa | Vinnitsa | 63,4 | 6,78 | 3 |
12 | Turbovskaya | afregning | Turbov _ | Vinnitsa | Vinnitsa | 390,4 | 15,79 | 22 |
13 | Tyvrovskaya | afregning | Tyvrov _ | Vinnitsa | Vinnitsa | 421,4 | 11.35 | 26 |
fjorten | agronomiske | landdistrikterne | Agronomisk landsby | Vinnitsa | Vinnitsa | 93,0 | 9.35 | 6 |
femten | Luka-Meleshkovskaya | landdistrikterne | Luka-Meleshkovskaya landsby | Vinnitsa | Vinnitsa | 174,3 | 11.30 | 13 |
16 | Yakushinetskaya | landdistrikterne | Yakushintsy landsby | Vinnitsa | Vinnitsa | 286,0 | 16,52 | 17 |
17 | Gaisinskaya | by | by Gaisin | Gaysinsky | Vinnitsa | 660,0 | 44,76 | 43 |
atten | Bershadskaya | by | by Bershad | Gaysinsky | Vinnitsa | 869,0 | 43,77 | 29 |
19 | Ladyzhinskaya | by | by Ladyzhyn | Gaysinsky | Vinnitsa | 122,1 | 25.06 | 6 |
tyve | Dashevskaya | afregning | landsbyen Dashev | Gaysinsky | Vinnitsa | 445,7 | 14,74 | 24 |
21 | Teplikskaya | afregning | Teplik _ | Gaysinsky | Vinnitsa | 459,6 | 17,68 | 31 |
22 | Trostyanetskaya | afregning | Trostyanets _ | Gaysinsky | Vinnitsa | 525,4 | 24.41 | 27 |
23 | Chechelnitskaya | afregning | Chechelnik _ | Gaysinsky | Vinnitsa | 525,9 | 13,80 | 17 |
24 | Dzhulinskaya | landdistrikterne | Dzhulinka landsby | Gaysinsky | Vinnitsa | 414,3 | 13.15 | 16 |
25 | Krasnopolskaya | landdistrikterne | Krasnopolka landsby | Gaysinsky | Vinnitsa | 325,9 | 7,87 | 13 |
26 | Kunkovskaya | landdistrikterne | Kunka landsby | Gaysinsky | Vinnitsa | 175,0 | 4,27 | elleve |
27 | Obodovskaya | landdistrikterne | Obodovka landsby | Gaysinsky | Vinnitsa | 327,6 | 10.04 | ti |
28 | Olgopolskaya | landdistrikterne | Landsbyen Olgopol | Gaysinsky | Vinnitsa | 234,6 | 6,40 | 5 |
29 | Raygorodskaya | landdistrikterne | Raygorod landsby | Gaysinsky | Vinnitsa | 292,3 | 7,36 | tyve |
tredive | Sobolevskaya | landdistrikterne | Sobolevka landsby | Gaysinsky | Vinnitsa | 296,7 | 8.18 | 12 |
31 | Zhmerinskaya | by | Zhmerynka by | Zhmerinsky | Vinnitsa | 547,2 | 49,57 | 34 |
32 | Barskaya | by | byen Bar | Zhmerinsky | Vinnitsa | 769,4 | 41,06 | 70 |
33 | Shargorodskaya | by | by Shargorod | Zhmerinsky | Vinnitsa | 480,9 | 24,63 | 32 |
34 | Kopaygorodskaya | afregning | Kopaygorod _ | Zhmerinsky | Vinnitsa | 305,0 | 8.15 | 21 |
35 | Dzhulinskaya | landdistrikterne | Dzhulinka landsby | Zhmerinsky | Vinnitsa | 335,5 | 13.01 | 16 |
36 | Murafskaya | landdistrikterne | Murafa landsby | Zhmerinsky | Vinnitsa | 193,8 | 11,73 | otte |
37 | Severinovskaya | landdistrikterne | Severinovka landsby | Zhmerinsky | Vinnitsa | 220,8 | 8.10 | 19 |
38 | Stanislavchikskaya | landdistrikterne | Stanislavchik landsby | Zhmerinsky | Vinnitsa | 303,1 | 7,81 | 16 |
39 | Mogilev-Podolskaya | by | byen Mogilev-Podolsky | Mogilev-Podolsky | Vinnitsa | 370,6 | 43,24 | 26 |
40 | Yampolskaya | by | by Yampol | Mogilev-Podolsky | Vinnitsa | 789,0 | 37,91 | 38 |
41 | Vendichanskaya | afregning | Vendychany _ | Mogilev-Podolsky | Vinnitsa | 439,2 | 14.14 | 25 |
42 | Murovanokurilovetska | afregning | Murovanie Kurilovtsy | Mogilev-Podolsky | Vinnitsa | 737,3 | 21.42 | halvtreds |
43 | Chernevetskaya | afregning | by Chernivtsi | Mogilev-Podolsky | Vinnitsa | 427,4 | 15,94 | tredive |
44 | Babchinetskaya | landdistrikterne | Babchintsy landsby | Mogilev-Podolsky | Vinnitsa | 206,5 | 5,49 | 13 |
45 | Yaryshevskaya | landdistrikterne | Yaryshev landsby | Mogilev-Podolsky | Vinnitsa | 255,8 | 6,91 | 13 |
46 | Tulchinskaya | by | byen Tulchin | Tulchinsky | Vinnitsa | 862,4 | 44,66 | 36 |
47 | Bratslavskaya | afregning | Bratslav _ | Tulchinsky | Vinnitsa | 261,1 | 9,94 | 19 |
48 | Vapnyarskaya | afregning | Vapnyarka _ | Tulchinsky | Vinnitsa | 113,8 | 9,68 | 6 |
49 | Kryzhopolskaya | afregning | Kryzhopol _ | Tulchinsky | Vinnitsa | 415,9 | 20.38 | 19 |
halvtreds | Peschanskaya | afregning | landsbyen Peschanka | Tulchinsky | Vinnitsa | 340,2 | 14.05 | fjorten |
51 | Tomashpolskaya | afregning | by Tomashpol | Tulchinsky | Vinnitsa | 664,6 | 22.37 | 28 |
52 | Shpikovskaya | afregning | Shpikov _ | Tulchinsky | Vinnitsa | 479,2 | 16.42 | 27 |
53 | Gorodkovskaya | landdistrikterne | Gorodkovka landsby | Tulchinsky | Vinnitsa | 462,9 | 11,89 | 25 |
54 | Studenyanskaya | landdistrikterne | Studenaya landsby | Tulchinsky | Vinnitsa | 260,7 | 6.04 | femten |
55 | Khmelnikskaya | by | by Khmilnyk | Khmelnyksky | Vinnitsa | 636,7 | 44,36 | 42 |
56 | Kalinovskaya | by | byen Kalinovka | Khmelnyksky | Vinnitsa | 846,1 | 46,12 | 49 |
57 | Kazatinskaya | by | by Kazatin | Khmelnyksky | Vinnitsa | 236,1 | 33,61 | 16 |
58 | Glukhovetskaya | afregning | landsby Glukhovtsy | Khmelnyksky | Vinnitsa | 264,6 | 11.44 | 17 |
59 | Voytovetskaya | landdistrikterne | Voytovtsy landsby | Khmelnyksky | Vinnitsa | 169,2 | 5,62 | femten |
60 | Ivanovskaya | landdistrikterne | Ivanov landsby | Khmelnyksky | Vinnitsa | 311,9 | 13,70 | fjorten |
61 | Makhnovskaya | landdistrikterne | Makhnovka landsby | Khmelnyksky | Vinnitsa | 309,3 | 8.12 | tyve |
62 | Samgorodotska | landdistrikterne | Samgorodok landsby | Khmelnyksky | Vinnitsa | 321,9 | 8,63 | tyve |
63 | Ulanovskaya | landdistrikterne | Ulanov landsby | Khmelnyksky | Vinnitsa | 608,7 | 15,99 | 36 |
64 | Vladimir-Volynskaya | by | byen Vladimir | Vladimirsky | Volyn | 97,4 | 42,64 | 9 |
65 | Novovolynskaya | by | Novovolynsk by | Vladimirsky | Volyn | 74,7 | 59,03 | otte |
66 | Ustilugskaya | by | by Ustilug | Vladimirsky | Volyn | 423,7 | 7,36 | 26 |
67 | Ivanychinskaya | afregning | landsbyen Ivanichi | Vladimirsky | Volyn | 98,5 | 9.45 | 9 |
68 | Lokachinskaya | afregning | Lokachi _ | Vladimirsky | Volyn | 350,0 | 13.39 | 28 |
69 | Zaturtsinskaya | landdistrikterne | landsbyen Zaturtsy | Vladimirsky | Volyn | 430,3 | 8.21 | 26 |
70 | Zimnevskaya | landdistrikterne | landsbyen Zimne | Vladimirsky | Volyn | 245,3 | 8,75 | tredive |
71 | litauisk | landdistrikterne | Litovezh landsby | Vladimirsky | Volyn | 124,1 | 4.13 | 6 |
72 | Ovadnovskaya | landdistrikterne | Ovadnø landsby | Vladimirsky | Volyn | 351,4 | 5,83 | 21 |
73 | Pavlovskaya | landdistrikterne | Pavlovka landsby | Vladimirsky | Volyn | 255,9 | 8,81 | tyve |
74 | Poromovskaya | landdistrikterne | Poromov landsby | Vladimirsky | Volyn | 109,1 | 5,72 | atten |
75 | Kamen-Kashirskaya | by | byen Kamen-Kashirsky | Sten-Kashirsky | Volyn | 1463,3 | 55,96 | 55 |
76 | Lyubeshovskaya | afregning | by -type bosættelse Lyubeshov | Sten-Kashirsky | Volyn | 1241,0 | 30,28 | 41 |
77 | Manevichinskaya | afregning | by Manevichi | Sten-Kashirsky | Volyn | 1.083,4 | 26,93 | 36 |
78 | Prilesnovskaya | landdistrikterne | Prilesnø landsby | Sten-Kashirsky | Volyn | 523,6 | 8,95 | elleve |
79 | Soshichnovskaya | landdistrikterne | landsbyen Sosichno | Sten-Kashirsky | Volyn | 377,0 | 9,66 | 12 |
80 | Kovelskaya | by | by Kovel | Kovelsky | Volyn | 314,4 | 73,91 | femten |
81 | Lyubomlskaya | by | by Lyuboml | Kovelsky | Volyn | 114,0 | 6,42 | 9 |
82 | Golobskaya | afregning | Goloby _ | Kovelsky | Volyn | 301,9 | 8,66 | 23 |
83 | Golovnovskaya | afregning | landsbyen Golovno | Kovelsky | Volyn | 315,5 | 8,39 | fjorten |
84 | Zabolotinskaya | afregning | byen Zabolotye | Kovelsky | Volyn | 251,3 | 9,53 | fire |
85 | Lukovskaja | afregning | landsby Lukov | Kovelsky | Volyn | 156,4 | 5.13 | fjorten |
86 | Lublinetska | afregning | by Lublinets | Kovelsky | Volyn | 114,0 | 6,42 | 9 |
87 | Ratnovskaya | afregning | by Ratno | Kovelsky | Volyn | 483,1 | 22.47 | 24 |
88 | Starovyzhevskaya | afregning | Staraya Vyzhevka | Kovelsky | Volyn | 382,7 | 12.09 | 17 |
89 | Turian | afregning | Turiysk _ | Kovelsky | Volyn | 869,4 | 18.65 | 52 |
90 | Shatskaya | afregning | Shatsk _ | Kovelsky | Volyn | 761,4 | 16,62 | 31 |
91 | Velimchenskaya | landdistrikterne | Velimche landsby | Kovelsky | Volyn | 110,5 | 3,78 | fire |
92 | Velitskaya | landdistrikterne | Velitsk landsby | Kovelsky | Volyn | 210,0 | 4.03 | 12 |
93 | Vishnevskaya | landdistrikterne | Vishnev landsby | Kovelsky | Volyn | 497,1 | 7,99 | 21 |
94 | Dubechnovskaya | landdistrikterne | Dubechno landsby | Kovelsky | Volyn | 312,0 | 9.35 | ti |
95 | Dubovskaya | landdistrikterne | Dubove landsby | Kovelsky | Volyn | 192,7 | 5.15 | ti |
96 | Zabrodinskaya | landdistrikterne | Zabrody landsby | Kovelsky | Volyn | 331,2 | 10,59 | atten |
97 | Kolodezhnovskaya | landdistrikterne | Kolodezhno landsby | Kovelsky | Volyn | 512,0 | 8,39 | 19 |
98 | Povorskaya | landdistrikterne | landsbyen Povorsk | Kovelsky | Volyn | 246,9 | 4,50 | elleve |
99 | Rivne | landdistrikterne | Rivne landsby | Kovelsky | Volyn | 356,0 | 5,53 | 17 |
100 | Samarinskaya | landdistrikterne | Samara landsby | Kovelsky | Volyn | 254,7 | 5,49 | 19 |
101 | Serehovichinskaya | landdistrikterne | Serehovichi landsby | Kovelsky | Volyn | 170,6 | 3.24 | elleve |
102 | Smidinskaya | landdistrikterne | Smidin landsby | Kovelsky | Volyn | 216,6 | 4,32 | ti |
103 | Lutsk | by | by Lutsk | Lutsk | Volyn | 379,6 | 241,73 | 36 |
104 | Berestechkovskaya | by | by Berestechko | Lutsk | Volyn | 221,9 | 9,48 | 21 |
105 | Gorokhovskaya | by | by Gorokhov | Lutsk | Volyn | 494,5 | 25,41 | 42 |
106 | Kivertsovskaya | by | by Kivertsy | Lutsk | Volyn | 477,6 | 23,63 | 24 |
107 | Rozhishchenskaya | by | by Rozhische | Lutsk | Volyn | 462,4 | 26,70 | 37 |
108 | Kolkovskaja | afregning | Kolki landsby | Lutsk | Volyn | 759,3 | 20,99 | 28 |
109 | Maryanovskaya | afregning | Maryanovka _ | Lutsk | Volyn | 230,8 | 9,62 | fjorten |
110 | Olykinskaya | afregning | Olyka by | Lutsk | Volyn | 260,0 | 11,84 | 17 |
111 | Torchinskaya | afregning | Torchin _ | Lutsk | Volyn | 283,5 | 13.43 | 24 |
112 | Tsumanskaya | afregning | byen Tsuman | Lutsk | Volyn | 443,0 | 17,79 | 16 |
113 | Boratinskaya | landdistrikterne | Boratin landsby | Lutsk | Volyn | 285,2 | 18.39 | 24 |
114 | Gorodishchenskaya | landdistrikterne | Gorodishche landsby | Lutsk | Volyn | 235,3 | 9 | 21 |
115 | Dorosinskaya | landdistrikterne | Dorosiny landsby | Lutsk | Volyn | 239,9 | 5,74 | 13 |
116 | Kopachovskaya | landdistrikterne | landsbyen Kopachovka | Lutsk | Volyn | 177,3 | 5,24 | fjorten |
117 | Podgaetska | landdistrikterne | Podgaytsy landsby | Lutsk | Volyn | 292,6 | 20.35 | tyve |
118 | Dniprovska | by | by Dnipro | Dneprovskiy | Dnepropetrovsk | 416,7 | 1.025,44 | 2 |
119 | Podgorodnenskaya | by | by Podgorodnoe | Dneprovskiy | Dnepropetrovsk | 232,7 | 24.19 | 5 |
120 | Novopokrovskaya | afregning | Novopokrovka _ | Dneprovskiy | Dnepropetrovsk | 530,6 | 7,96 | 33 |
121 | Obukhovskaya | afregning | Obukhovka _ | Dneprovskiy | Dnepropetrovsk | 144,6 | 12 | 3 |
122 | Petrikovskaya | afregning | Petrikovka _ | Dneprovskiy | Dnepropetrovsk | 835,3 | 23.45 | 19 |
123 | Slobozhanskaya | afregning | Slobozhanskoe _ | Dneprovskiy | Dnepropetrovsk | 260,6 | 23.42 | 6 |
124 | Solonyanskaya | afregning | Solenø landsby | Dneprovskiy | Dnepropetrovsk | 904,9 | 24.55 | 51 |
125 | Tsarichanskaya | afregning | Tsarichanka _ | Dneprovskiy | Dnepropetrovsk | 454,5 | 14,68 | 23 |
126 | Kitaigorodskaya | landdistrikterne | landsbyen Kitaygorod | Dneprovskiy | Dnepropetrovsk | 90,2 | 3,28 | 5 |
127 | Lyubimovskaya | landdistrikterne | Lyubimovka landsby | Dneprovskiy | Dnepropetrovsk | 160,4 | 3,69 | 6 |
128 | Lyashkovskaya | landdistrikterne | Lyashkovka landsby | Dneprovskiy | Dnepropetrovsk | 84,2 | 2.12 | 9 |
129 | Mogilevskaya | landdistrikterne | Mogilev landsby | Dneprovskiy | Dnepropetrovsk | 279,9 | 6.11 | 12 |
130 | Nikolaevskaya | landdistrikterne | Nikolaevka landsby | Dneprovskiy | Dnepropetrovsk | 369,5 | 7,48 | ti |
131 | Novoaleksandrovskaya | landdistrikterne | Novoaleksandrovka landsby | Dneprovskiy | Dnepropetrovsk | 237,9 | 11.05 | 12 |
132 | Svyatovasilyevskaya | landdistrikterne | landsbyen Svyatovasilyevka | Dneprovskiy | Dnepropetrovsk | 306,7 | 5.11 | 23 |
133 | Sursko-litauisk | landdistrikterne | Sursko-Litovskoe landsby | Dneprovskiy | Dnepropetrovsk | 106,7 | 5,98 | fire |
134 | Chumakovskaya | landdistrikterne | Chumaki landsby | Dneprovskiy | Dnepropetrovsk | 190,8 | 4,69 | elleve |
135 | Kamenskaya | by | by Kamenskoye | Kamensky | Dnepropetrovsk | 133,9 | 243,83 | 3 |
136 | Verkhnedneprovskaya | by | byen Verkhnedneprovsk | Kamensky | Dnepropetrovsk | 1044,5 | 38,61 | 48 |
137 | Verkhovtsevskaya | by | byen Verkhovtsevo | Kamensky | Dnepropetrovsk | 153,4 | 12.15 | elleve |
138 | Volnogorskaya | by | by Volnogorsk | Kamensky | Dnepropetrovsk | 124,7 | 24.19 | elleve |
139 | Zheltovodskaya | by | byen Zhovti Vody | Kamensky | Dnepropetrovsk | 78,2 | 45,56 | fire |
140 | Pyatikhatskaya | by | byen Pyatihatki | Kamensky | Dnepropetrovsk | 531,8 | 26.33 | 31 |
141 | Bozhedarovska | afregning | landsby Bozhedarovka | Kamensky | Dnepropetrovsk | 607,5 | 10,83 | 42 |
142 | Vishnevskaya | afregning | Kirsebærby _ | Kamensky | Dnepropetrovsk | 206,5 | 4,54 | ti |
143 | Krinichanskaya | afregning | landsby Krinichki | Kamensky | Dnepropetrovsk | 690,8 | 19.46 | 46 |
144 | Likhovskaya | afregning | landsby Likhovka | Kamensky | Dnepropetrovsk | 465,3 | 4,94 | 26 |
145 | Zatishnyanskaya | landdistrikterne | Zatishnoe landsby | Kamensky | Dnepropetrovsk | 373,2 | 3,97 | 23 |
146 | Saksaganskaya | landdistrikterne | Saksaganskoe landsby | Kamensky | Dnepropetrovsk | 410,7 | 7.15 | 19 |
147 | Krivoy Rog | by | by Krivoy Rog | Krivoy Rog | Dnepropetrovsk | 444,6 | 629,40 | 6 |
148 | Apostolovskaya | by | by Apostolovo | Krivoy Rog | Dnepropetrovsk | 671,6 | 22,69 | tyve |
149 | Zelenodolskaya | by | byen Zelenodolsk | Krivoy Rog | Dnepropetrovsk | 298,3 | 19.04 | fire |
150 | Sofievskaya | afregning | Sofiyivka _ | Krivoy Rog | Dnepropetrovsk | 668,0 | 12.34 | 29 |
151 | Shirokovskaya | afregning | landsby Shirokoye | Krivoy Rog | Dnepropetrovsk | 307,4 | 12,99 | 16 |
152 | Vakulovskaya | landdistrikterne | landsbyen Vakulovo | Krivoy Rog | Dnepropetrovsk | 286,3 | 2,91 | atten |
153 | Gleevatskaya | landdistrikterne | Gleyevatka landsby | Krivoy Rog | Dnepropetrovsk | 326,8 | 7,83 | 19 |
154 | Grechanopodovskaya | landdistrikterne | græsk Pody landsby | Krivoy Rog | Dnepropetrovsk | 239,5 | 4,66 | femten |
155 | Grushevskaya | landdistrikterne | Grushevka landsby | Krivoy Rog | Dnepropetrovsk | 286,6 | 6,31 | 7 |
156 | Devladovskaya | landdistrikterne | Devladovo landsby | Krivoy Rog | Dnepropetrovsk | 408,3 | 5,39 | 34 |
157 | Karpovskaya | landdistrikterne | Karpovka landsby | Krivoy Rog | Dnepropetrovsk | 369,3 | 5,53 | 26 |
158 | Lozovatskaya | landdistrikterne | Lozovatka landsby | Krivoy Rog | Dnepropetrovsk | 565,0 | 19.23 | 32 |
159 | Nivotrudovskaya | landdistrikterne | Niva Trudovaya landsby | Krivoy Rog | Dnepropetrovsk | 134,2 | 4,73 | otte |
160 | Novolatovskaya | landdistrikterne | Novolatovka landsby | Krivoy Rog | Dnepropetrovsk | 274,8 | 2,58 | elleve |
161 | Novopolskaya | landdistrikterne | Novopole landsby | Krivoy Rog | Dnepropetrovsk | 435,4 | 16,91 | 38 |
162 | Nikopol | by | byen Nikopol | Nikopol | Dnepropetrovsk | 50,3 | 111,29 | en |
163 | Marganetskaya | by | by Manganets | Nikopol | Dnepropetrovsk | 204,8 | 49,35 | otte |
164 | Pokrovskaya | by | byen Pokrov | Nikopol | Dnepropetrovsk | 168,7 | 43,80 | 6 |
165 | Tomakovskaya | afregning | by Tomakovka | Nikopol | Dnepropetrovsk | 669,7 | 14,70 | 35 |
166 | Chervonogrigorovskaya | afregning | by Chervonogrigorovka | Nikopol | Dnepropetrovsk | 447,6 | 12,73 | 7 |
167 | Mirovskaya | landdistrikterne | landsbyen Mirovoe | Nikopol | Dnepropetrovsk | 378,3 | 7,27 | femten |
168 | Pershotravnevskaya | landdistrikterne | Pershotravneve landsby | Nikopol | Dnepropetrovsk | 792,1 | 12.54 | 45 |
169 | Pokrovskaya | landdistrikterne | landsbyen Pokrovskoye | Nikopol | Dnepropetrovsk | 529,0 | 10,52 | 13 |
170 | Novomoskovskaya | by | Novomoskovsk by | Novomoskovsky | Dnepropetrovsk | 36,0 | 71,84 | en |
171 | Pereshchepinskaya | by | by Pereshchepino | Novomoskovsky | Dnepropetrovsk | 579,8 | 20,99 | 21 |
172 | Gubinikhskaya | afregning | Gubinikha _ | Novomoskovsky | Dnepropetrovsk | 738,5 | 18.50 | 25 |
173 | Magdalinovskaya | afregning | by Magdalinovka | Novomoskovsky | Dnepropetrovsk | 928,5 | 21,95 | 36 |
174 | Cherkasy | afregning | by Cherkasskoe | Novomoskovsky | Dnepropetrovsk | 190,0 | 10,49 | 2 |
175 | Lychkovskaya | landdistrikterne | Landsbyen Lychkovo | Novomoskovsky | Dnepropetrovsk | 298,0 | 5,20 | otte |
176 | Peschanskaya | landdistrikterne | Peschanka landsby | Novomoskovsky | Dnepropetrovsk | 404,6 | 19.15 | 9 |
177 | Chernetchinskaya | landdistrikterne | landsbyen Chernetchina | Novomoskovsky | Dnepropetrovsk | 308,7 | 4,87 | otte |
178 | Pavlogradskaya | by | by Pavlograd | Pavlogradsky | Dnepropetrovsk | 59,1 | 108,04 | en |
179 | Ternovskaya | by | by Ternovka | Pavlogradsky | Dnepropetrovsk | 14.4 | 29.31 | 2 |
180 | Yurievskaya | afregning | Yuryevka _ | Pavlogradsky | Dnepropetrovsk | 753,2 | 11.26 | 47 |
181 | Bogdanovskaya | landdistrikterne | Bogdanovka landsby | Pavlogradsky | Dnepropetrovsk | 489,6 | 10.01 | ti |
182 | Verbkovskaya | landdistrikterne | Verbki landsby | Pavlogradsky | Dnepropetrovsk | 592,7 | 8.35 | 16 |
183 | Mezhyrichskaya | landdistrikterne | Mezhirich landsby | Pavlogradsky | Dnepropetrovsk | 272,1 | 6,98 | 12 |
184 | Troitskaya | landdistrikterne | Trinity landsby | Pavlogradsky | Dnepropetrovsk | 241,8 | 3,54 | ti |
185 | Sinelnikovskaya | by | by Sinelnikovo | Sinelnikovsky | Dnepropetrovsk | 23.7 | 30,84 | en |
186 | Pershotravenskaya | by | byen Pershotravensk | Sinelnikovsky | Dnepropetrovsk | 2.9 | 30,96 | en |
187 | Vasylkivska | afregning | Vasylkivka _ | Sinelnikovsky | Dnepropetrovsk | 884,6 | 23.12 | 56 |
188 | Illarionovskaya | afregning | Illarionovo by | Sinelnikovsky | Dnepropetrovsk | 241,6 | 13.29 | 17 |
189 | Mezhevskaya | afregning | landsby Mezhevaya | Sinelnikovsky | Dnepropetrovsk | 627,1 | 16,63 | tredive |
190 | Petropavlovskaya | afregning | Petropavlovka _ | Sinelnikovsky | Dnepropetrovsk | 233,6 | 9,47 | otte |
191 | Pokrovskaya | afregning | Pokrovskoe _ | Sinelnikovsky | Dnepropetrovsk | 705,8 | 22.07 | halvtreds |
192 | Razdorskaya | afregning | by Discord | Sinelnikovsky | Dnepropetrovsk | 143,7 | 3.14 | ti |
193 | Slavgorodskaya | afregning | Slavgorod _ | Sinelnikovsky | Dnepropetrovsk | 241,6 | 5.17 | 24 |
194 | Braginovskaya | landdistrikterne | Boginovka landsby | Sinelnikovsky | Dnepropetrovsk | 287,6 | 4.17 | atten |
195 | Velikomikhaylovskaya | landdistrikterne | Velikomikhailovka landsby | Sinelnikovsky | Dnepropetrovsk | 272,2 | 4.18 | 16 |
196 | Dubovikovskaya | landdistrikterne | Nikolaevka landsby | Sinelnikovsky | Dnepropetrovsk | 454,7 | 9.10 | 27 |
197 | Zaitsevskaya | landdistrikterne | Zaitsevo landsby | Sinelnikovsky | Dnepropetrovsk | 256,5 | 3,50 | femten |
198 | Malomikhaylovskaya | landdistrikterne | Malomikhailovka landsby | Sinelnikovsky | Dnepropetrovsk | 243,7 | 9.15 | 5 |
199 | Nikolaevskaya | landdistrikterne | Nikolaevka landsby | Sinelnikovsky | Dnepropetrovsk | 453,8 | 10,47 | 17 |
200 | Novopavlovskaya | landdistrikterne | Novopavlovka landsby | Sinelnikovsky | Dnepropetrovsk | 320,1 | 4,43 | elleve |
201 | Raevskaya | landdistrikterne | Raevka landsby | Sinelnikovsky | Dnepropetrovsk | 669,9 | 10,80 | 47 |
202 | slavisk | landdistrikterne | Slavyanka landsby | Sinelnikovsky | Dnepropetrovsk | 291,0 | 3,63 | elleve |
203 | ukrainsk | landdistrikterne | ukrainsk landsby | Sinelnikovsky | Dnepropetrovsk | 269,6 | 2,74 | otte |
