Lufthavne med fed skrift er planlagte kommercielle flyselskaber.
By | ICAO | IATA | Lufthavns navn |
---|---|---|---|
Civile lufthavne | |||
Arad | LRAR | ARW | Arad International Airport [1] |
Bacau | LRBC | BCM | Bacau International Airport [2] |
Baia Mare / Teucius Magereush | LRBM | BUGT | Baia Mare _ |
Brasov | TBA | TBA | Brasov-Gimbav Internationale Lufthavn (Brasov Lufthavn) [] |
Bukarest / Baneasa | LRBS | BBU | Aurel Vlaicu International Airport (tidligere Baneasa Lufthavn) [4] |
Bukarest / Otopeni | LROP | OTP | Henri Coanda International Airport (tidligere Otopeni Lufthavn) [5] |
Karansebes / Resita | LRCS | CSB | Caransebes Lufthavn |
Cluj-Napoca | LRCL | CLJ | Cluj-Napoca International Airport [6] |
Constanta | LRCK | CND | Mihail Kogalniceanu Internationale Lufthavn [7] |
Craiova | LRCV | CRA | Craiova Lufthavn |
Iasi | LRIA | IAS | Iasi International Airport [8] |
Oradea | LROD | OMR | Oradea Internationale Lufthavn |
Satu Mare | LRSM | SUJ | Satu Mare International Airport [9] |
Sibiu | LRSB | SBZ | Sibiu Internationale Lufthavn |
Suceava | LRSV | SCV | Suceava Lufthavn [10] |
Targu Mures | LRTM | TGM | ' Tirgu Mures International Airport [11] |
Timisoara | LRTR | TSR | Trajan Vuy International Airport (tidligere Garmata Lufthavn) [12] |
Tulcea | LRTC | TCE | Tulcea International Airport "Donau Delta" (Kataloy Lufthavn) [13] |
luftvåbens baser | |||
Bobok | Bobok lufthavn | ||
Kympi-Turziy | LRCT | Campia-Turziy Lufthavn (Luna Lufthavn) | |
Deveselu | Deveselu lufthavn | ||
Fetesti | Fetesti Lufthavn (Cocargeaua Lufthavn) | ||
Yanka | Janka lufthavn |
Placere | Lufthavnen | By | Kode (IATA/ICAO) |
2008 | 2009 | 2010 | Lave om |
---|---|---|---|---|---|---|---|
en. | Henri Coanda International Airport | Bukarest | OTP/LROP | 5.064.230 | 4.483.661 | 4.917.952 | ▲ 9,7 % |
2. | Aurel Vlaicu Internationale Lufthavn | Bukarest | BBU/LROB | 1.768.000 | 2.005.694 | 2.118.150 | ▲ 5,6 % |
3. | Traian Vuy Internationale Lufthavn | Timisoara | TSR/LRTR | 890,137 | 956.897 | ▲ 7,5 % (2009) | |
fire. | Cluj-Napoca International Airport | Cluj-Napoca | CLJ/LRCL | 752.181 | 834.400 | 1.028.907 | ▲ 23,3 % |
5. | Bacau International Airport | Bacau | BCM/LRBC | 115.958 | 195.321 | 241.000 | ▲ 23,4 % |
6. | Sibiu Internationale Lufthavn | Sibiu | SBZ/LRSB | 141.012 | 154,160 | 198.751 | ▲ 28,9 % |
7. | Iasi International Airport | Iasi | IAS/LRIA | 146.000 | 148.538 | 164.000 | ▲ 10,4 % |
otte. | Arad International Airport | Arad | ARW/LRAR | 130.000 | 100.000 | ▼ 23 % (2009) | |
9. | Mihail Kogalniceanu Internationale Lufthavn | Constanta | CND/LRCK | 80.000 | 92.983 | ▲ 16 % (2009) | |
ti. | Tirgu Mures International Airport | Targu Mures | TGM/LRTM | 70,173 | 85.000 | ▲ 21 % (2009) | |
elleve. | Oradea Internationale Lufthavn | Oradea | OMR/LROD | 50.000 | 80.000 | ▲ 62 % (2009) | |
12. | Suceava Lufthavn | Suceava | SCV/LRSV | 22.791 | 32.624 | 34.900 | ▲ 7 % |
13. | Craiova Lufthavn | Craiova | CRA/LRCV | 23.000 | |||
fjorten. | Mare | Baia Mare | BAY/LRBM | 21.116 | 24.909 | ▲ 18 % (2009) | |
femten. | Satu | Satu Mare | SUJ/LRSM | 10.000 | 11.101 | ▲ 11 % (2009) | |
16. | Tulcea Internationale Lufthavn " | Tulcea | TCE/LRTC | 783 | 854 | ▲ 8,3 % (2009) | |
I ALT | 9.283.986 | ▲ % |
Lufthavne i Rumænien | |
---|---|
International |
|
Lokal |
|
Ikke-fungerende |
|
Under opbygning | Brasov |
Lukket | Galati |
Europæiske lande : Lister over lufthavne | |
---|---|
Uafhængige stater |
|
Afhængigheder |
|
Uanerkendte og delvist anerkendte tilstande |
|
1 For det meste eller helt i Asien, afhængig af hvor grænsen mellem Europa og Asien trækkes . 2 Hovedsageligt i Asien. |