Oakland Athletics 1997 sæson

Oakland Athletics i 1997 Major League Baseball sæsonen. I slutningen af ​​den ordinære sæson tog holdet 4. pladsen i sin division og vandt 65 kampe i 162 spillede kampe. Holdet nåede ikke til slutspillet.

Regulær sæson

Position i divisionen

B = Sejre; P = Nederlag; P% = Procentdel af vundne kampe; OH = scorede point; VP = missede point
West AL P P% HAN OP
Seattle Mariners 90 72 55,56 925 833
Anaheim engle 84 78 51,85 829 794
Texas Rangers 77 85 47,53 807 823
Oakland Atletik 65 97 40,12 764 946

Matcher

april
# datoen Konkurrerende d/g Kontrollere Tilskuere V-P
en 2. april Cleveland indianere d 7:9 41235 0-1
2 3. april Cleveland indianere d 5:4 13707 1-1
3 april, 4 New York Yankees d 4:2 17330 2-1
fire 5. april New York Yankees d 5:10 25438 2-2
5 6. april New York Yankees d 3:0 22124 3-2
6 7. april Boston Red Sox d 6:2 8482 4-2
7 8. april Boston Red Sox d 7:13 9010 4-3
otte 9. april Boston Red Sox d 4:3 11057 5-3
9 11. april New York Yankees G 3:1 56710 6-3
ti 13. april New York Yankees G 2:3 0 6-4
elleve 13. april New York Yankees G 7:4 32098 7-4
12 14. april Boston Red Sox G 1:10 18166 7-5
13 15. april Boston Red Sox G 2:7 17862 7-6
fjorten 16. april Toronto Blue Jays G 3:4 26139 7-7
femten 17. april Toronto Blue Jays G 4:5 25625 7-8
16 18. april Detroit Tigers G 9:5 7748 8-8
17 19. april Detroit Tigers G 7:1 10592 9-8
atten 20 april Detroit Tigers G 2:9 9281 9-9
19 22. april Minnesota Twins d 3:5 8192 9-10
tyve 23. april Minnesota Twins d 6:1 8494 10-10
21 24. april Minnesota Twins d 12:11 9044 11-10
22 25. april Kansas City Royals d 3:10 10768 11-11
23 26 april Kansas City Royals d 7:6 21097 12-11
24 27. april Kansas City Royals d 1:7 16294 12-12
25 29. april Cleveland indianere G 4:10 40421 12-13
26 30. april Cleveland indianere G 11:9 40463 13-13

  • Spil: 26
  • Sejre: 13
  • Tab: 13
  • Gevinstprocent: 50
  • Scorede point: 128
  • Missede point: 151
maj
# datoen Konkurrerende d/g Kontrollere Tilskuere V-P
27 Den 1. maj Cleveland indianere G 1:7 42398 13-14
28 2. maj Baltimore Orioles G 1:7 46181 13-15
29 3. maj Baltimore Orioles G 4:3 45750 14-15
tredive 4. maj Baltimore Orioles G 0:11 47001 14-16
31 5 maj Milwaukee Brewers G 7:11 7762 14-17
32 den 6. maj Milwaukee Brewers G 6:5 8015 15-17
33 7. maj Milwaukee Brewers G 0:1 10044 15-18
34 8. maj Chicago White Sox G 6:10 16627 15-19
35 9 maj Chicago White Sox G 2:3 16295 15-20
36 10. maj Chicago White Sox G 8:9 28816 15-21
37 11. maj Chicago White Sox G 5:8 17518 15-22
38 12 maj Baltimore Orioles d 1:5 11352 15-23
39 13 maj Baltimore Orioles d 3:7 14854 15-24
40 14. maj Milwaukee Brewers d 7:4 6319 16-24
41 15. maj Milwaukee Brewers d 6:5 6765 17-24
42 16. maj Chicago White Sox d 2:6 14237 17-25
43 17. maj Chicago White Sox d 6:7 20140 17-26
44 18. maj Chicago White Sox d 4:10 45227 17-27
45 20. maj Texas Rangers G 3:8 29745 17-28
46 21. maj Texas Rangers G 7:3 42312 18-28
47 22. maj Texas Rangers G 7:10 36204 18-29
48 maj, 23 Minnesota Twins G 8:4 36568 19-29
49 24. maj Minnesota Twins G 4:7 35745 19-30
halvtreds 25. maj Minnesota Twins G 6:7 37408 19-31
51 26 maj Kansas City Royals G 2:1 31300 20-31
52 27. maj Kansas City Royals G 8:6 11886 21-31
53 28. maj Anaheim engle d 10:14 8148 21-32
54 29. maj Anaheim engle d 1:7 10335 21-33
55 30. maj Toronto Blue Jays d 12:7 11004 22-33
56 31. maj Toronto Blue Jays d 3:13 15027 22-34

  • Spil: 30
  • Sejre: 9
  • Tab: 21
  • Gevinstprocent: 30
  • Scorede point: 140
  • Missede point: 206
juni
# datoen Konkurrerende d/g Kontrollere Tilskuere V-P
57 1. juni Toronto Blue Jays d 8:2 21127 23-34
58 2 juni Detroit Tigers d 7:8 6480 23-35
59 3. juni Detroit Tigers d 9:8 10134 24-35
60 5. juni Toronto Blue Jays G 4:3 30189 25-35
61 6. juni Toronto Blue Jays G 1:4 32208 25-36
62 7. juni Toronto Blue Jays G 1:3 28490 25-37
63 8. juni Toronto Blue Jays G 7:5 29404 26-37
64 10. juni Detroit Tigers G 4:6 10019 26-38
65 11. juni Detroit Tigers G 2:4 11534 26-39
66 12 juni Los Angeles Dodgers d 5:4 28201 27-39
67 13. juni Los Angeles Dodgers d 4:6 28235 27-40
68 14. juni Colorado Rockies d 1:7 25139 27-41
69 15. juni Colorado Rockies d 5:2 24333 28-41
70 17. juni San Diego Padres G 10:3 22816 29-41
71 18. juni San Diego Padres G 11:9 19908 30-41
72 19. juni Anaheim engle G 3:4 17034 30-42
73 20. juni Anaheim engle G 2:5 19503 30-43
74 21 juni Anaheim engle G 3:5 24481 30-44
75 22. juni Anaheim engle G 6:7 23389 30-45
76 23. juni Seattle Mariners G 5:6 27857 30-46
77 24. juni Seattle Mariners G 4:1 34801 31-46
78 25. juni Seattle Mariners G 4:9 27662 31-47
79 26. juni Texas Rangers d 6:3 8350 32-47
80 27. juni Texas Rangers d 7:4 12046 33-47
81 28. juni Texas Rangers d 0:2 35188 33-48
82 29. juni Texas Rangers d 7:5 13254 34-48
83 30 juni San Diego Padres d 6:15 15274 34-49

  • Spil: 27
  • Sejre: 12
  • Tab: 15
  • Gevinstprocent: 44,44
  • Scorede point: 132
  • Missede point: 140
juli
# datoen Konkurrerende d/g Kontrollere Tilskuere V-P
84 1. juli San Diego Padres d 8:6 16232 35-49
85 2. juli San Francisco Giants G 8:1 26506 36-49
86 3 juli San Francisco Giants G 4:6 47719 36-50
87 4. juli Texas Rangers G 6:7 46934 36-51
88 5 juli Texas Rangers G 1:8 43612 36-52
89 6. juli Texas Rangers G 9:8 38361 37-52
90 10. juli Anaheim engle d 4:8 10827 37-53
91 11. juli Anaheim engle d 4:14 12586 37-54
92 juli, 12 Anaheim engle d 3:6 22093 37-55
93 13. juli Anaheim engle d 3:5 15164 37-56
94 den 14. juli Seattle Mariners d 2:6 16357 37-57
95 15. juli Seattle Mariners d 8:5 20093 38-57
96 16. juli Kansas City Royals d 11:3 8791 39-57
97 17. juli Kansas City Royals d 11:3 9489 40-57
98 18. juli Minnesota Twins d 3:7 10463 40-58
99 19. juli Minnesota Twins d 6:7 14763 40-59
100 20. juli Minnesota Twins d 0:1 20651 40-60
101 22. juli Boston Red Sox G 3:4 27864 40-61
102 23. juli Boston Red Sox G 5:2 29213 41-61
103 24. juli Boston Red Sox G 0:3 29312 41-62
104 25. juli Cleveland indianere G 2:1 42945 42-62
105 26 juli Cleveland indianere G 3:6 42925 42-63
106 27. juli Cleveland indianere G 2:4 42885 42-64
107 28. juli New York Yankees G 3:4 25570 42-65
108 29. juli New York Yankees G 4:7 33341 42-66
109 30. juli New York Yankees G 0:7 35480 42-67
110 31. juli Baltimore Orioles d 0:4 9517 42-68

  • Spil: 27
  • Sejre: 8
  • Tab: 19
  • Vinderprocent: 29,63
  • Scorede point: 113
  • Missede point: 143
august
# datoen Konkurrerende d/g Kontrollere Tilskuere V-P
111 1. august Baltimore Orioles d 2:1 14187 43-68
112 2. august Baltimore Orioles d 3:13 21938 43-69
113 3. august Baltimore Orioles d 5:7 17066 43-70
114 5. august Chicago White Sox d 0:3 11676 43-71
115 6. august Chicago White Sox d 3:2 11601 44-71
116 7. august Milwaukee Brewers d 5:4 8001 45-71
117 9. august Milwaukee Brewers d 3:2 11171 46-71
118 10. august Milwaukee Brewers d 4:3 0 47-71
119 10. august Milwaukee Brewers d 5:9 15926 47-72
120 12. august Baltimore Orioles G 0:8 46925 47-73
121 13. august Baltimore Orioles G 4:2 46808 48-73
122 14. august Chicago White Sox G 12:5 21570 49-73
123 15. august Chicago White Sox G 11:6 29652 50-73
124 16. august Milwaukee Brewers G 5:6 17031 50-74
125 17. august Milwaukee Brewers G 2:5 22283 50-75
126 20. august Boston Red Sox d 5:7 0 50-76
127 20. august Boston Red Sox d 4:5 11382 50-77
128 21. august Boston Red Sox d 13:6 11570 51-77
129 22. august Cleveland indianere d 3:5 11451 51-78
130 23. august Cleveland indianere d 4:7 17066 51-79
131 24 august Cleveland indianere d 4:1 20074 52-79
132 august, 26 New York Yankees d 2:18 14301 52-80
133 27. august New York Yankees d 8:7 18079 53-80
134 28. august Los Angeles Dodgers G 1:7 51392 53-81
135 29. august Los Angeles Dodgers G 4:5 43630 53-82
136 30. august Colorado Rockies G 3:4 48308 53-83
137 31. august Colorado Rockies G 4:10 48041 53-84

  • Spil: 27
  • Sejre: 11
  • Tab: 16
  • Gevinstrate: 40,74
  • Scorede point: 119
  • Missede point: 158
september
# datoen Konkurrerende d/g Kontrollere Tilskuere V-P
138 1. september San Francisco Giants d 2:8 50792 53-85
139 3. september San Francisco Giants d 12:3 32408 54-85
140 4 september Kansas City Royals G 6:7 13891 54-86
141 5. september Kansas City Royals G 9:6 13299 55-86
142 6 september Kansas City Royals G 9:3 18853 56-86
143 7. september Kansas City Royals G 9:4 14123 57-86
144 8 september Minnesota Twins G 2:7 9363 57-87
145 9. september Minnesota Twins G 5:1 9705 58-87
146 10 september Toronto Blue Jays d 3:2 4764 59-87
147 11 september Toronto Blue Jays d 8:7 6135 60-87
148 12- september Detroit Tigers d 2:7 11775 60-88
149 13. september Detroit Tigers d 4:2 20482 61-88
150 14. september Detroit Tigers d 5:6 16440 61-89
151 15. september Detroit Tigers d 3:6 4651 61-90
152 17. september Anaheim engle G 4:8 16800 61-91
153 18. september Anaheim engle G 7:3 26689 62-91
154 19. september Seattle Mariners d 4:9 16373 62-92
155 20. september Seattle Mariners d 4:3 26619 63-92
156 21. september Seattle Mariners d 2:9 20737 63-93
157 22. september Seattle Mariners d 2:4 11275 63-94
158 23 september Texas Rangers d 6:14 9968 63-95
159 24. september Texas Rangers d 4:8 12190 63-96
160 26. september Seattle Mariners G 8:5 55560 64-96
161 27. september Seattle Mariners G 3:9 50443 64-97
162 28. september Seattle Mariners G 9:7 55910 65-97

  • Spil: 25
  • Sejre: 12
  • Tab: 13
  • Vinderprocent: 48
  • Scorede point: 132
  • Missede point: 148

Links