Oakland Athletics i 1995 Major League Baseball sæsonen. I slutningen af den ordinære sæson indtog holdet 4. pladsen i sin division og vandt 67 kampe i 144 spillede kampe. Holdet nåede ikke til slutspillet.
West AL | PÅ | P | P% | HAN | OP |
---|---|---|---|---|---|
Seattle Mariners | 79 | 66 | 54,48 | 796 | 708 |
Californiens engle | 78 | 67 | 53,79 | 801 | 697 |
Texas Rangers | 74 | 70 | 51,39 | 691 | 720 |
Oakland Atletik | 67 | 77 | 46,53 | 730 | 761 |
# | datoen | Konkurrerende | d/g | Kontrollere | Tilskuere | V-P |
---|---|---|---|---|---|---|
en | 26 april | Toronto Blue Jays | G | 1:13 | 50426 | 0-1 |
2 | 27. april | Toronto Blue Jays | G | 1:7 | 31070 | 0-2 |
3 | 28. april | Milwaukee Brewers | G | 7:8 | 10059 | 0-3 |
fire | 29. april | Milwaukee Brewers | G | 8:2 | 10113 | 1-3 |
5 | 30. april | Milwaukee Brewers | G | 3:4 | 9175 | 1-4 |
# | datoen | Konkurrerende | d/g | Kontrollere | Tilskuere | V-P |
---|---|---|---|---|---|---|
6 | 2. maj | Californiens engle | G | 2:0 | 12471 | 2-4 |
7 | 3. maj | Californiens engle | G | 7:8 | 12864 | 2-5 |
otte | 4. maj | Californiens engle | G | 9:6 | 11817 | 3-5 |
9 | 5 maj | Texas Rangers | d | 4:9 | 35132 | 3-6 |
ti | den 6. maj | Texas Rangers | d | 2:4 | 26140 | 3-7 |
elleve | 7. maj | Texas Rangers | d | 8:6 | 26277 | 4-7 |
12 | 8. maj | Texas Rangers | d | 4:7 | 9680 | 4-8 |
13 | 9 maj | Seattle Mariners | d | 7:5 | 8125 | 5-8 |
fjorten | 10. maj | Seattle Mariners | d | 7:4 | 8495 | 6-8 |
femten | 11. maj | Seattle Mariners | d | 3:1 | 9444 | 7-8 |
16 | 12 maj | Minnesota Twins | G | 5:9 | 11460 | 7-9 |
17 | 13 maj | Minnesota Twins | G | 13:5 | 14917 | 8-9 |
atten | 14. maj | Minnesota Twins | G | 12:3 | 10034 | 9-9 |
19 | 16. maj | Chicago White Sox | G | 7:1 | 16331 | 10-9 |
tyve | 17. maj | Chicago White Sox | G | 4:6 | 17530 | 10-10 |
21 | 18. maj | Chicago White Sox | G | 2:4 | 15819 | 10-11 |
22 | 19. maj | Kansas City Royals | G | 10:3 | 16035 | 11-11 |
23 | 20. maj | Kansas City Royals | G | 11:1 | 17423 | 12-11 |
24 | 21. maj | Kansas City Royals | G | 7:2 | 15305 | 13-11 |
25 | maj, 23 | Baltimore Orioles | d | 1:8 | 10585 | 13-12 |
26 | 24. maj | Baltimore Orioles | d | 5:3 | 10003 | 14-12 |
27 | 25. maj | Baltimore Orioles | d | 9:6 | 12106 | 15-12 |
28 | 26 maj | New York Yankees | d | 4:3 | 13911 | 16-12 |
29 | 27. maj | New York Yankees | d | 3:0 | 23473 | 17-12 |
tredive | 28. maj | New York Yankees | d | 1:4 | 35817 | 17-13 |
31 | 29. maj | Boston Red Sox | d | 6:9 | 30846 | 17-14 |
32 | 30. maj | Boston Red Sox | d | 0:1 | 11224 | 17-15 |
33 | 31. maj | Boston Red Sox | d | 5:6 | 14616 | 17-16 |
# | datoen | Konkurrerende | d/g | Kontrollere | Tilskuere | V-P |
---|---|---|---|---|---|---|
34 | 2 juni | Baltimore Orioles | G | 1:2 | 39313 | 17-17 |
35 | 3. juni | Baltimore Orioles | G | 5:9 | 45056 | 17-18 |
36 | 4. juni | Baltimore Orioles | G | 14:6 | 37496 | 18-18 |
37 | 5. juni | New York Yankees | G | 11:5 | 14197 | 19-18 |
38 | 6. juni | New York Yankees | G | 8:6 | 15358 | 20-18 |
39 | 7. juni | New York Yankees | G | 1:6 | 16550 | 20-19 |
40 | 8. juni | New York Yankees | G | 8:3 | 15792 | 21-19 |
41 | den 9. juni | Boston Red Sox | G | 1:4 | 30304 | 21-20 |
42 | 10. juni | Boston Red Sox | G | 8:5 | 31418 | 22-20 |
43 | 11. juni | Boston Red Sox | G | 8:1 | 29737 | 23-20 |
44 | 12 juni | Chicago White Sox | d | 1:0 | 11859 | 24-20 |
45 | 13. juni | Chicago White Sox | d | 6:7 | 12466 | 24-21 |
46 | 14. juni | Chicago White Sox | d | 8:5 | 10102 | 25-21 |
47 | 15. juni | Kansas City Royals | d | 0:7 | 10189 | 25-22 |
48 | 16. juni | Kansas City Royals | d | 1:3 | 10696 | 25-23 |
49 | 17. juni | Kansas City Royals | d | 7:5 | 17064 | 26-23 |
halvtreds | 18. juni | Kansas City Royals | d | 3:1 | 25435 | 27-23 |
51 | 19. juni | Minnesota Twins | d | 5:8 | 10501 | 27-24 |
52 | 20. juni | Minnesota Twins | d | 5:2 | 14111 | 28-24 |
53 | 21 juni | Minnesota Twins | d | 2:3 | 12131 | 28-25 |
54 | 23. juni | Texas Rangers | G | 4:7 | 33625 | 28-26 |
55 | 24. juni | Texas Rangers | G | 5:6 | 40204 | 28-27 |
56 | 25. juni | Texas Rangers | G | 6:2 | 32758 | 29-27 |
57 | 26. juni | Texas Rangers | G | 4:3 | 22497 | 30-27 |
58 | 27. juni | Seattle Mariners | G | 6:4 | 9767 | 31-27 |
59 | 28. juni | Seattle Mariners | G | 7:5 | 15165 | 32-27 |
60 | 29. juni | Seattle Mariners | G | 2:5 | 13701 | 32-28 |
61 | 30 juni | Californiens engle | d | 8:5 | 12111 | 33-28 |
# | datoen | Konkurrerende | d/g | Kontrollere | Tilskuere | V-P |
---|---|---|---|---|---|---|
90 | 1. august | Texas Rangers | d | 4:3 | 12539 | 42-48 |
91 | 2. august | Texas Rangers | d | 4:5 | 13716 | 42-49 |
92 | 3. august | Texas Rangers | d | 5:3 | 12961 | 43-49 |
93 | 4. august | Seattle Mariners | d | 9:8 | 11794 | 44-49 |
94 | 5. august | Seattle Mariners | d | 9:15 | 20787 | 44-50 |
95 | 6. august | Seattle Mariners | d | 8:15 | 20368 | 44-51 |
96 | 7. august | Minnesota Twins | G | 6:9 | 11459 | 44-52 |
97 | 8 august | Minnesota Twins | G | 3:5 | 13527 | 44-53 |
98 | 9. august | Minnesota Twins | G | 6:3 | 12677 | 45-53 |
99 | 11 august | Chicago White Sox | G | 5:13 | 22732 | 45-54 |
100 | 12. august | Chicago White Sox | G | 8:2 | 30150 | 46-54 |
101 | 13. august | Chicago White Sox | G | 7:8 | 22116 | 46-55 |
102 | 14. august | Kansas City Royals | G | 13:5 | 21455 | 47-55 |
103 | 15. august | Kansas City Royals | G | 4:7 | 13791 | 47-56 |
104 | 16. august | Kansas City Royals | G | 8:4 | 15301 | 48-56 |
105 | 17. august | Seattle Mariners | d | 3:2 | 10191 | 49-56 |
106 | 18. august | Baltimore Orioles | d | 4:8 | 12695 | 49-57 |
107 | 19. august | Baltimore Orioles | d | 6:12 | 15670 | 49-58 |
108 | 20. august | Baltimore Orioles | d | 6:3 | 18455 | 50-58 |
109 | 21. august | New York Yankees | d | 13:4 | 15255 | 51-58 |
110 | 22. august | New York Yankees | d | 6:2 | 13179 | 52-58 |
111 | 23. august | New York Yankees | d | 2:1 | 15120 | 53-58 |
112 | 24 august | Boston Red Sox | d | 6:13 | 13922 | 53-59 |
113 | 25-august | Boston Red Sox | d | 6:1 | 17156 | 54-59 |
114 | august, 26 | Boston Red Sox | d | 11:4 | 23177 | 55-59 |
115 | 27. august | Boston Red Sox | d | 1:4 | 24220 | 55-60 |
116 | 29. august | Baltimore Orioles | G | 3:1 | 41512 | 56-60 |
117 | 30. august | Baltimore Orioles | G | 7:2 | 40013 | 57-60 |
118 | 31. august | Baltimore Orioles | G | 8:7 | 38424 | 58-60 |
# | datoen | Konkurrerende | d/g | Kontrollere | Tilskuere | V-P |
---|---|---|---|---|---|---|
144 | 1. oktober | Californiens engle | G | 2:8 | 34716 | 67-77 |
Oakland Athletics sæsoner | |
---|---|
Major League Baseball i 1995 - sæsonen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
|