1980 NHL Draft | |
---|---|
datoen | 11. juni 1980 |
Placere | Montreal , Quebec |
Udvalgte spillere | 210 |
runder | ti |
Første valg | Doug Wickenhizer |
Hold | Montreal Canadiens |
NHL Draft | |
1980 NHL Draft blev afholdt på Montreal Forum .
# | Land | i alt |
---|---|---|
Nordamerika | 197 | |
en | Canada | 164 |
2 | USA | 33 |
Europa | 13 | |
3 | Sverige | 9 |
fire | Finland | fire |
Under den 18. NHL Draft blev 210 spillere udvalgt i 10 runder. Det første valg i draften var Doug Wickenheiser, valgt af Montreal Canadiens .
Som tidligere år blev udkastet afholdt i Montreal , men for første gang var udkastet åbent for offentligheden - mere end 2.500 tilskuere var samlet på Montreal Forums tribuner.
Listen nedenfor viser den fulde første runde af draften og de mest succesrige spillere fra de senere runder af draften.
Tegnforklaring:
# = Draft nummer, C = Land, A = Position, I = Spil, D = Mål, A = Assists, P = Point, W = Straffeminutter
Spiller = All-Star Game Medlem,
Spiller = Hockey Hall of Famer
1. runde | I alt i NHL | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hold | C | Spiller | MEN | Og | G | P | O | W |
en | Montreal Canadiens | Doug Wickenhizer | CN | 556 | 111 | 165 | 276 | 286 | |
2 | Winnipeg Jets | Dave Babich | Z | 1195 | 142 | 581 | 723 | 970 | |
3 | Chicago Black Hawks | Denis Savard | CN | 1196 | 473 | 865 | 1338 | 1336 | |
fire | Los Angeles Kings | Larry Murphy | Z | 1615 | 287 | 929 | 1216 | 1084 | |
5 | Washington hovedstæder | Darren Veitch | Z | 511 | 48 | 209 | 257 | 296 | |
6 | Edmonton Oilers | Paul Coffey | Z | 1409 | 396 | 1135 | 1531 | 1800 | |
7 | Vancouver Canucks | Rick Lantz | Z | 569 | 65 | 221 | 286 | 448 | |
otte | Hartford Whalers | Fred Arthur | Z | 80 | en | otte | 9 | 49 | |
9 | Pittsburgh Penguins | Mike Bullard | CN | 727 | 329 | 345 | 674 | 705 | |
ti | Los Angeles Kings | Jim Fox | man | 578 | 186 | 292 | 478 | 143 | |
elleve | Detroit Red Wings | Mike Blaisdell | man | 343 | 70 | 84 | 154 | 166 | |
12 | St. Louis Blues | Rick Wilson | Z | 251 | 25 | 65 | 90 | 220 | |
13 | Calgary Flames | Dennis Kier | man | 193 | 41 | 43 | 84 | 36 | |
fjorten | New York Rangers | Jim Malone | CN | -en | -en | -en | -en | -en | |
femten | Chicago Black Hawks | Jerry DuPont | Z | 214 | 7 | 29 | 36 | 468 | |
16 | Minnesota North Stars | Brad Palmer | LN | 168 | 32 | 38 | 70 | 58 | |
17 | New York Islanders | Brent Sutter | CN | 1111 | 363 | 466 | 829 | 1054 | |
atten | Boston Bruins | Barry Pedersen | CN | 701 | 238 | 416 | 654 | 472 | |
19 | Colorado Rockies | Paul Gagne | LN | 390 | 110 | 102 | 212 | 127 | |
tyve | Buffalo Sabres | Steve Patrick | man | 250 | 40 | 68 | 108 | 242 | |
21 | Philadelphia Flyers | Mike Stothers | Z | tredive | 0 | 2 | 2 | 65 | |
21.1P#2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
23 | Winnipeg Jets | Maurice Manta | Z | 656 | 81 | 289 | 370 | 501 | |
24 | Quebec Nordiques | Norman Rochefort | Z | 598 | 39 | 119 | 158 | 570 | |
25 | Toronto Maple Leafs | Craig Mooney | Z | 819 | 28 | 119 | 147 | 775 | |
27 | Montreal Canadiens | Erik Natress | Z | 536 | 29 | 135 | 164 | 377 | |
28 | Chicago Black Hawks | Steve Ludzik | CN | 424 | 46 | 93 | 139 | 333 | |
32 | Calgary Flames | Kevin Laval | LN | 366 | 110 | 125 | 235 | 85 | |
33 | Los Angeles Kings | Greg Terrion | CN | 561 | 93 | 150 | 243 | 339 | |
35 | New York Rangers | Mike Allison | man | 499 | 102 | 166 | 268 | 630 | |
37 | Minnesota North Stars | Don Beaupre | PÅ | 667 | 0 | otte | otte | 283 | |
38 | New York Islanders | Kelly Chrudy | PÅ | 677 | 0 | 16 | 16 | 173 | |
39 | Calgary Flames | Steve Conroyd | Z | 895 | 41 | 195 | 236 | 863 | |
40 | Montreal Canadiens | John Chabot | CN | 508 | 84 | 228 | 312 | 85 | |
42P#3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
46 | Detroit Red Wings | Mark Osborne | LN | 919 | 212 | 319 | 531 | 1152 | |
52 | Los Angeles Kings | Steve Bozek | LN | 641 | 164 | 167 | 331 | 309 | |
55 | Washington hovedstæder | Torrey Robertson | LN | 442 | 49 | 99 | 148 | 1751 | |
56 | Buffalo Sabres | Sean McKenna | man | 414 | 82 | 80 | 162 | 181 | |
57 | Chicago Black Hawks | Troy Murray | CN | 914 | 230 | 354 | 584 | 875 | |
60 | Boston Bruins | Tom Fergus | CN | 726 | 235 | 346 | 581 | 499 | |
61 | Montreal Canadiens | Craig Ludwig | Z | 1256 | 38 | 184 | 222 | 1437 | |
63P#4 | -fire | -fire | -fire | -fire | -fire | -fire | -fire | -fire | -fire |
67 | Chicago Black Hawks | Carey Wilson | CN | 552 | 169 | 258 | 427 | 314 | |
69 | Edmonton Oilers | Jari Kurri | man | 1251 | 601 | 797 | 1398 | 545 | |
71 | Hartford Whalers | Kevin McLelland | man | 588 | 68 | 112 | 180 | 1672 | |
73 | Los Angeles Kings | Bernie Nicholls | CN | 1127 | 475 | 734 | 1209 | 1292 | |
74 | Toronto Maple Leafs | Stuart Gavin | man | 768 | 130 | 155 | 285 | 584 | |
75 | St. Louis Blues | Bob Brook | CN | 447 | 69 | 97 | 166 | 520 | |
80 | New York Islanders | Greg Gilbert | LN | 837 | 150 | 228 | 378 | 576 | |
81 | Boston Bruins | Steve Kasper | CN | 821 | 177 | 291 | 468 | 554 | |
83 | Buffalo Sabres | Jim Wymer | Z | 325 | 29 | 72 | 101 | 378 | |
84R#5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
87 | Quebec Nordiques | Basilikum Macrae | LN | 576 | 53 | 83 | 136 | 2453 | |
90 | Edmonton Oilers | Walt Poddubny | man | 468 | 184 | 238 | 422 | 454 | |
93 | Pittsburgh Penguins | Doug Shedden | CN | 416 | 139 | 186 | 325 | 176 | |
102 | Boston Bruins | Randy Hiller | Z | 543 | 16 | 110 | 126 | 906 | |
105R#6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
106 | Colorado Rockies | Aaron Broten | LN | 748 | 186 | 329 | 515 | 441 | |
117 | St. Louis Blues | Perry Andersen | LN | 400 | halvtreds | 59 | 109 | 1051 | |
119 | New York Rangers | Reijo Ruotsalainen | Z | 446 | 107 | 237 | 344 | 180 | |
120 | Chicago Black Hawks | Steve Larmer | man | 1006 | 441 | 571 | 1012 | 532 | |
124 | Montreal Canadiens | Mike McPhee | LN | 744 | 200 | 199 | 399 | 661 | |
127R#7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 |
128 | Winnipeg Jets | Brian Mullen | CN | 832 | 260 | 362 | 622 | 414 | |
132 | Edmonton Oilers | Andy Moog | PÅ | 713 | 0 | 24 | 24 | 230 | |
133 | Vancouver Canucks | Doug Lidster | Z | 897 | 75 | 268 | 343 | 679 | |
147R#8 | -otte | -otte | -otte | -otte | -otte | -otte | -otte | -otte | -otte |
167 | Buffalo Sabres | Randy Cunnyworth | LN | 866 | 189 | 225 | 414 | 1280 | |
169R#9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
175 | Vancouver Canucks | Patrick Sundström | CN | 679 | 219 | 369 | 588 | 349 | |
181 | Calgary Flames | Hokan Loob | man | 450 | 193 | 236 | 429 | 189 | |
186 | Boston Bruins | Michael Telven | Z | 207 | tyve | 80 | 100 | 217 | |
209R#10 | -ti | -ti | -ti | -ti | -ti | -ti | -ti | -ti | -ti |
210 | Philadelphia Flyers | Andy Brickley | LN | 385 | 82 | 140 | 222 | 81 |
1980/81 NHL sæsonen
Liste over National Hockey League-draftvalg | ||
---|---|---|
Amatørudkast (1963-1978) | ||
Indkommende udkast (siden 1979) | ||
Udvidelsesudkast | ||
Yderligere udkast |