Los Angeles Angels

Los Angeles Angels
Logo Emblem
Liga American League (1961 - i dag )
Division Western Division (1969 - i dag )
Grundlæggelsesår: 1961
Team historie

Los Angeles Angels (1961-1964)
California Angels (1965-1996)
Anaheim Angels (1997-2004)
Los Angeles Angels of Anaheim (2005-2015)

Los Angeles Angels (2016 - i dag )
Stadion Angel Stadium (1966 - i dag )
By AnaheimCalifornien
Præstationer
World Series-vindere (1): 2002
Ligavindere (1): 2002
Divisionsvindere (9): 1979 , 1982 , 1986 , 2004 , 2005 , 2007 , 2008 , 2009 , 2014

Los Angeles Angels er en  professionel baseballklub i Major League Baseball (MLB). Klubben blev stiftet i 1961 .

Statistik

År Liga Division Spil P H PÅ% HAN OP Slutspil
Los Angeles Angels
1961 AL 162 70 91 en .435 744 784
1962 AL 162 86 76 0 .531 718 706
1963 AL 161 70 91 0 .435 597 660
1964 AL 162 82 80 0 .506 544 551
Californiens engle
1965 AL 162 75 87 0 .463 527 569
1966 AL 162 80 82 0 .494 604 643
1967 AL 161 84 77 0 .522 567 587
1968 AL 162 67 95 0 .414 498 615
1969 AL Vest 163 71 91 en .438 528 652
1970 AL Vest 162 86 76 0 .531 631 630
1971 AL Vest 162 76 86 0 .469 511 576
1972 AL Vest 155 75 80 0 .484 454 533
1973 AL Vest 162 79 83 0 .488 629 657
1974 AL Vest 163 68 94 en .420 618 657
1975 AL Vest 161 72 89 0 .447 628 723
1976 AL Vest 162 76 86 0 .469 550 631
1977 AL Vest 162 74 88 0 .457 675 695
1978 AL Vest 162 87 75 0 .537 691 666
1979 AL Vest 162 88 74 0 .543 866 768 League Final Series : Tabte til Baltimore Orioles 1-3
1980 AL Vest 160 65 95 0 .406 698 797
1981 AL Vest 110 51 59 0 .464 476 453
1982 AL Vest 162 93 69 0 .574 814 670 League Final Series : Tabte til Milwaukee Brewers 2-3
1983 AL Vest 162 70 92 0 .432 722 779
1984 AL Vest 162 81 81 0 .500 696 697
1985 AL Vest 162 90 72 0 .556 732 703
1986 AL Vest 162 92 70 0 .568 786 684 League Final Series : Tabte til Boston Red Sox 3-4
1987 AL Vest 162 75 87 0 .463 770 803
1988 AL Vest 162 75 87 0 .463 714 771
1989 AL Vest 162 91 71 0 .562 669 578
1990 AL Vest 162 80 82 0 .494 690 706
1991 AL Vest 162 81 81 0 .500 653 649
1992 AL Vest 162 72 90 0 .444 579 671
1993 AL Vest 162 71 91 0 .438 684 770
1994 AL Vest 115 47 68 0 .409 543 660
1995 AL Vest 145 78 67 0 .538 801 697
1996 AL Vest 161 70 91 0 .435 762 943
Anaheim engle
1997 AL Vest 162 84 78 0 .519 829 794
1998 AL Vest 162 85 77 0 .525 787 783
1999 AL Vest 162 70 92 0 .432 711 826
2000 AL Vest 162 82 80 0 .506 864 869
2001 AL Vest 162 75 87 0 .463 691 730
2002 AL Vest 162 99 63 0 .611 851 644 Division Series : Besejrede New York Yankees 3-1
League Finals : Besejrede Minnesota Twins 4-1
World Series : Besejrede San Francisco Giants 4-3
2003 AL Vest 162 77 85 0 .475 736 743
2004 AL Vest 162 92 70 0 .568 836 734 Division Series : Tabte til Boston Red Sox 0-3
Los Angeles Angels
2005 AL Vest 162 95 67 0 .586 761 643 Division Series : Besejrede New York Yankees 3-2
League Final Series : Tabte til Chicago White Sox 1-4
2006 AL Vest 162 89 73 0 .549 766 732
i alt 7325 3596 3726 3 0,491 31201 31832

Links