Nedenfor er en liste over skotske fodboldstadioner , sorteret efter kapacitet.
Placere | Stadion | By | Kapacitet | Hold |
---|---|---|---|---|
en | Celtic Park | Glasgow | 60 355 [1] | Keltisk |
2 | Hampden Park | Glasgow | 52 025 [2] | Queens Park og Skotland Team |
3 | ibrox | Glasgow | 51 082 [1] | Rangers |
fire | Pittodrie | aberdeen | 22 199 [3] | aberdeen |
5 | Påskevejen | Edinburgh | 20 421 [4] | hibernian |
6 | Rugby Park | Kilmarnock | 18 128 [5] | Kilmarnock |
7 | Tynecastle | Edinburgh | 17 420 [6] | Midlothians hjerte |
otte | Engbanke | Edinburgh | 16.000 [7] | Edinburgh City * |
9 | Tannadice Park | Dundee | 14 209 [8] | Dundee United |
ti | Gran Park | moderbrønd | 13 742 [9] | moderbrønd |
elleve | East End Park | dunfermline | 11 984 [2] | Dunfermline Athletic |
12 | Kappylow | greenock | 11 589 [2] | Greenock Morton |
13 | Dens Park | Dundee | 11506 [2] | Dundee |
fjorten | Firhill | Glasgow | 10 915 [2] | Partik Thistle |
femten | McDiarmid Park | Perth | 10 673 [10] | Sankt Johnstone |
16 | Somerset Park | Eh | 10 185 [2] | Air United |
17 | Excelsior | Erdrie | 10 170 [2] | Airdrionians |
atten | Elmondvale | livingston | 10.005 [2] | livingston |
19 | Falkirk | Falkirk | 9 120 [11] | Falkirk |
tyve | Starks Park | Kirkcaldy | 8473 [2] | Raith Rovers |
21 | St Mirren Park | Paisley | 8016 [12] | st mirren |
22 | Broadwood | Cumbernold | 8.006 [2] | Clyde |
23 | Caledonien | inverness | 7711 [2] | Inverness Caledonian Thistle |
24 | Palmerstone Park | Dumfries | 6412 [2] | Sydens Dronning |
25 | Victoria Park | Dingwall | 6310 [2] | Ross County |
26 | Trappepark | Stranraer | 6 250 [2] | Stranraer |
27= | Mosset Park | Forres | 6000 | Forres Meekanyx * |
27= | Ny Douglas Park | Hamilton | 6.000 [13] | Hamilton Akademisk |
29 | Adamsley Park | Kerkintilloch | 5 500 | Kirkintilloch Rob Roy * |
tredive | Station Park | Forfar | 5 177 [2] | Forfar Athletic |
31 | Victoria Park | Bucky | 5000 | Bucky Thistle * |
32 | Christy Park | Huntley | 4.500 | Huntley * |
33 | Kaynoch Park | Hval | 4 450 | hval * |
34 | Central Park | Cowdenbeath | 4370 [2] | Cowdenbeath |
35 | gayfield park | Arbroath | 4165 [2] | Arbroath |
36= | Dudgeon Park | Brora | 4000 | Brora Rangers * |
36= | Klaggan Park | Fort William | 4000 | Fort William * |
36= | Newlandsfield Park | Glasgow | 4000 | Pollock * |
36= | Hanna Park | Skud | 4000 | Shotts Bon Accord * |
42 | Fortbank | Sterling | 3808 [2] | Sterling Albion |
43= | Princess Royal Park | banff | 3 800 | Deveronvale * |
43= | Station Park | Nairn | 3 800 | Nairn County * |
45 | Ochilview Park | Stenhousemoor | 3746 [2] | Stenhousemuir og East Stirlingshire |
46 | Borough Briggs | Elgin | 3716 [2] | Elgin City |
47 | Links Park | Montrose | 3292 [2] | Montrose |
48 | Grant Park | Lossiemouth | 3 250 | Lossiemouth * |
49 | Harmsworth Park | Væge | 3 200 | Wick Academy * |
halvtreds | Balmour | peterhead | 3150 [2] | peterhead |
51 | Fritidspark | Alloa | 3 100 [2] | Alloa Athletic |
52 | Glebe Park | Brikin | 3060 [2] | Brichin by |
53= | Bellsley Park | Fraserborough | 3000 | Fraserborough * |
53= | Galabank | Annan | 3.000 [2] | Annan Athletic |
53= | Grant Street Park | inverness | 3000 | Klachnakuddin * |
53= | Raydale Park | Gretna | 3000 | Gretna 2008 * |
53= | Ainslie Park | Edinburgh | 3000 | spartanere * |
58 | Makissak Park | Rotes | 2700 | Rådner * |
59 | Harlow Park | Inveruri | 2400 | Inverary Loco Works * |
60 | Allan Park | aberdeen | 2300 | Cove Rangers * |
61 | Beth Butler | Dumbarton | 2020 [2] | Dumbarton |
62 | Bayview | Methyl | 1992 [2] | East Fife |
63 | Cliftonhill | Coatbridge | 1238 [2] | Albion Rovers |
64 | Broadwood | Cumbernold | 8.006 [2] | Clyde |
65 | sanderson park | Serding | 1238 [2] | Gomel Jong |
66 | [[]] | Coatbridge | 1238 [2] | Albion Rovers |
67 | Watford Park | Glasgow | 1238 [2] | Albion Rovers |
Fodbold i Skotland | |
---|---|
Professionelle ligaer | |
Amatørligaer |
|
kopper |
|
Afskaffede ligaer og turneringer | |
præfabrikerede | |
Historie |
|
|