Listen over de højeste bygninger i Novosibirsk omfatter bygninger med en højde på mere end 20 etager.
Ved bygninger forstås her bygninger opdelt i niveauer med jævne mellemrum og beregnet til menneskelig beboelse eller ophold. Tv- og radiomaster , skorstene og andre tekniske bygninger falder ikke ind under denne kategori, da de er konstruktioner .
Listen omfatter færdige bygninger, der har nået den maksimale højde [1] . Listen omfatter ikke bygninger, der endnu ikke er taget i brug.
Placere | bygningens navn | Højde, m | antal etager | Byggeår | Adresse |
---|---|---|---|---|---|
en | LCD "Kvarsis" [2] | 102 | 25 | 2015 | st. Familie Shamshin, 20 |
2 | LCD "Gagarinsky" | 98 | 26 | 2015 | st. Lineær, 53/1 |
3 | Boligkompleks "Prime House" | 91,41 | 26 | 2019 | st. Sovjet, 75 |
fire | LCD "Air" | 89 | 25 | 2021 | st. Nekrasov, 39 |
5 | Hus | 87,9 | 21 | 2003 | st. Kommunist, 50 |
6-8 | LCD "Constellation" | 86 | 25 | 2013 | st. Frunze, 226 |
6-8 | LCD "Constellation" | 86 | 25 | 2013 | st. Frunze, 230 |
6-8 | LCD "Constellation" | 86 | 25 | 2010 | st. Frunze, 234 |
9-11 | LCD "Zakamensky" | 85,7 | 28 | 2011 | st. Zakamensky mikrodistrikt, 15 |
9-11 | Hus | 85,7 | 27 | 2014 | st. Derzhavin, 92 |
9-11 | Hus | 85,7 | 27 | 2013 | st. Derzhavin, 92/3 |
12 | Boligkompleks "Romersk kvarter" | 85,58 | 26 | 2018 | st. Kirova, 32 |
13 | LCD "Kropotkinsky" | 85,4 | 28 | 2017 | st. Kropotkin, 267/1 |
fjorten | LCD "Edem" | 85 | tyve | 2011 | st. Bogdan Khmelnitsky, 11/3 |
femten | LCD "Seks stjerner" | 84,8 | 29 | 2017 | st. Anikina, 16 |
16 | LCD "House on Birch Grove" | 84,76 | 28 | 2018 | st. Koshurnikova, 22 |
17 | BC "Citycenter" | 84,6 | 24 | 2014 | st. Stedfortræder, 46 |
atten | LCD "Olimp" | 84,5 | 26 | 2013 | st. Krylova, 63 |
19-21 | LCD "Upper City. Newton" | 84,3 | 26 | 2014 | st. Zalessky, 2/4 |
19-21 | LCD "Upper City. Nelson" | 84,3 | 25 | 2013 | st. Zalessky, 2/3 |
19-21 | LCD "Upper City. Byron" | 84,3 | 24 | 2013 | st. Zalessky, 2/2 |
22-23 | BC "Cobra" | 84 | 25 | 2009 | Dimitrova Ave., 4/1 |
22-23 | LCD "stjerne" | 84 | 24 | 2015 | st. Kropotkin, 273 |
24 | LCD "Oktober Riviera" | 83,9 | 28 | 2013 | st. Tolstoj, 56 |
25 | LCD "blomstrer på Yadrintsevskaya" | 83,79 | 27 | 2021 | st. Yadrintsevskaya, 57 |
26 | Hus | 83,71 | 29 | 2013 | st. Militær, 16 |
27-30 | Hus | 83,7 | 25 | 2012 | Red Avenue, 173/1 |
27-30 | Hus | 83,7 | 25 | 2014 | st. Romanova, 60 |
27-30 | Hus | 83,7 | 25 | 2014 | st. Romanova, 60/1 |
27-30 | LCD "Clarus Park" | 83,7 | 26 | 2018 | st. Timiryazev, 73/1 |
31-32 | LCD "Hus på Dachnaya" | 83,5 | 28 | 2021 | st. Land, 42/1 |
31-32 | Boligkompleks "Jet lejligheder" | 83,5 | 27 | 2019 | st. Jernbane, 15/1 |
33 | LCD "Zolotaya Niva" | 83,48 | 27 | 2020 | st. Koshurnikova, 23 |
34 | Boligkompleks "Viva Nova" | 83,4 | 27 | 2020 | st. Ivanova, 8 |
35 | LCD "On Pisareva" | 83,3 | 26 | 2021 | st. Pisareva, 125 |
36 | LCD "Classic House" | 83,23 | 26 | 2021 | st. Dmitry Donskoy 25/1 |
37-38 | BC "Manhattan-2" | 83,2 | 23 | 2014 | st. Lenina, 21/2 |
37-38 | LCD "On Pisareva" | 83,2 | 26 | 2020 | st. Pisareva, 125 |
39 | LCD "Kalinin-2" | 83,17 | 26 | 2020 | st. Ippodromskaya, 50 |
40 | LCD "Uyut 3D" | 83,15 | 27 | 2018 | st. Land, 5 |
41 | Boligkompleks "Dom Leo" | 83,08 | 29 | 2021 | st. Kavaleri, 3/1 |
42-47 | BC "Sun City" | 83 | 23 | 2011 | sq. Marx, 7 |
42-47 | LCD "Dit valg" | 83 | 29 | 2017 | st. Vilyuiskaya, 3 |
42-47 | LCD "Dit valg" | 83 | 29 | 2015 | st. Vilyuiskaya, 5 |
42-47 | LCD "Dit valg" | 83 | 29 | 2015 | st. Vilyuiskaya, 7 |
42-47 | LCD "Dit valg" | 83 | 29 | 2015 | st. Vilyuiskaya, 9 |
42-47 | LCD "Florish on Marx" | 83 | 28 | 2020 | st. Nemirovich-Danchenko 167/1 |
48-49 | LCD "On Youth" | 82,95 | 26 | 2013 | st. Ungdom, 17 |
48-49 | LCD "Primorsky" | 82,95 | 26 | 2015 | st. Seaside, 5/2 |
halvtreds | LCD "Gulliver" | 82,9 | 25 | 2009 | st. Tjekhov, 111 |
51 | LCD "Aurum" | 82,88 | 27 | 2018 | Gorsky Microdistrict, 12 |
52 | LCD "Etalon" | 82,85 | 27 | 2017 | st. Dmitry Donskoy, 21/1 |
53 | LCD "Academy" | 82,8 | 26 | 2021 | st. Shevchenko, 19/1 k4 |
54-58 | LCD "Fire musketerer. Athos" | 82,7 | 25 | 2012 | st. Kuzma Minin, 9/1 |
54-58 | LCD "Fire musketerer. Porthos" | 82,7 | 25 | 2013 | st. Kuzma Minin, 9/2 |
54-58 | LCD "Fire musketerer. Aramis" | 82,7 | 25 | 2010 | st. Kuzma Minina, 9 |
54-58 | LCD "Fire musketerer. Dartagnan" | 82,7 | 25 | 2013 | st. Kuzma Minina, 9/3 |
54-58 | LCD "Academy" | 82,7 | 25 | 2020 | st. Shevchenko, 19/1 k1 |
59 | LCD "Emerald City. Villina" | 82,6 | 26 | 2015 | st. Yesenina, 12/2 |
60 | LCD "Gagarinsky" | 82,53 | 25 | 2016 | st. Lineær, 53 |
61-62 | LCD "Azure" | 82,5 | 27 | 2010 | st. Vysotsky, 43 |
61-62 | LCD "Azure" | 82,5 | 27 | 2012 | st. Vysotsky, 45 |
63 | Boligkompleks "Florish on Obskaya" | 82,43 | 26 | 2021 | st. Bolsjevitskaja, 32/1 |
64-67 | Hus | 82,3 | 25 | 2010 | st. Boris Bogatkov, 208/3 |
64-67 | Boligkompleks "Zenith" | 82,3 | 26 | 2015 | st. 1905, 85/1 |
64-67 | Boligkompleks "Zenith" | 82,3 | 26 | 2014 | st. 1905, 85/2 |
64-67 | LCD "Florish on Gogol" | 82,3 | 26 | 2022 | st. Gogol, 211 |
68-69 | Boligkompleks "Cheryomushki" | 82,25 | 27 | 2015 | st. Olovozavodskaya, 13 |
68-69 | Boligkompleks "Cheryomushki" | 82,25 | 27 | 2016 | st. Olovozavodskaya, 15 |
70 | LCD "Prestige" | 82,24 | 27 | 2014 | st. Saltykov-Sjchedrin, 118 |
71-73 | LCD "Florish on Red" | 82,2 | 26 | 2022 | st. Red Avenue, 167 k4 |
71-73 | LCD "Hermitage" | 82,2 | 27 | 2020 | st. Ovrazhnaya, 3 |
71-73 | Hus | 82,2 | 27 | 2019 | st. Frunze, 20 |
74-76 | Hus | 82,1 | 26 | 2021 | st. Nemirovich-Danchenko 122/4 |
74-76 | LCD "På Pokatnaya" | 82,1 | 27 | 2022 | st. Pokatnaya, 55a |
74-76 | LCD "Hus på Nemirovicha" | 82,1 | 26 | 2018 | st. Nemirovich-Danchenko, 146/1 |
77-81 | LCD "Oasis" | 82 | 27 | 2018 | st. Leskova, 27 |
77-81 | LCD "Sokolniki" | 82 | 26 | 2021 | st. Oshanina 5 |
77-81 | LCD "Chkalov-1" | 82 | 26 | 2021 | st. Svetlanovskaya, 52 |
77-81 | LCD "Chkalov-2" | 82 | 26 | 2021 | st. Svetlanovskaya, 52/1 |
77-81 | Hus | 82 | 28 | 2018 | st. Gogol, 26 |
82 | LCD "Florish on Gogol" | 81,89 | 26 | 2020 | st. Gogol, 205/1 |
83 | LCD "Florish on Gogol" | 81,88 | 26 | 2019 | st. Gogol, 205 |
84-87 | LCD "Syvende Himmel" | 81,8 | 23 | 2008 | st. Derzhavin, 77 |
84-87 | LCD "Syvende Himmel" | 81,8 | 23 | 2008 | st. Derzhavin, 77/1 |
84-87 | LCD "Syvende Himmel" | 81,8 | 23 | 2008 | st. Derzhavin, 77/2 |
84-87 | LCD "Sergiev Passage" | 81,8 | 27 | 2016 | st. Olovozavodskaya, 6/1 |
88 | Hus | 81,72 | 28 | 2019 | st. Demyan Poor, 73/1 |
89 | Boligkompleks "Cheryomushki" | 81,7 | 27 | 2021 | st. Sergent Korotaev, 3 |
90-91 | LCD "Derzhavinsky Quarter" | 81,65 | 27 | 2016 | st. Derzhavin, 47 |
90-91 | LCD "Derzhavinsky Quarter" | 81,65 | 28 | 2014 | st. Derzhavin, 49 |
92 | Boligkompleks "Sibrevkom" | 81,55 | 27 | 2017 | st. Ippodromskaya, 8 |
93 | Hus | 81,4 | 26 | 2016 | st. Sibirisk, 42 |
94-95 | LCD "Astra" | 81,3 | 28 | 2015 | st. Ippodromskaya 75 |
94-95 | LCD "Astra" | 81,3 | 25 | 2015 | st. Tank, 36 |
96 | LCD "Lomonosov" | 81,2 | 26 | 2020 | st. Zakamensky mikrodistrikt, 23 |
97-98 | LCD "Yasny Bereg" | 81,17 | 27 | 2019 | st. Yasny Bereg, 14 |
97-98 | LCD "Yasny Bereg" | 81,17 | 26 | 2018 | st. Yasny Bereg, 10 |
99 | LCD "Forår" | 81,1 | 27 | 2018 | st. Zarechnaya, 29 |
100 | Hus | 81 | 27 | 2015 | st. Frunze, 49 |
101 | LCD "Yasny Bereg" | 80,99 | 27 | 2021 | st. Yasny Bereg, 23 |
102 | LCD "Florish on Marx" | 80,96 | 27 | 2021 | st. Nemirovich-Danchenko 167/3 |
103-104 | LCD "Oasis" | 80,95 | 27 | 2020 | st. Leskova, 25 |
103-104 | LCD "Florish on Marx" | 80,95 | 27 | 2021 | st. Nemirovich-Danchenko 167/2 |
105 | LCD "Oasis" | 80,89 | 27 | 2021 | st. Leskova, 35 |
106 | Hus | 80,86 | 26 | 2015 | st. Tyulenina, 28 |
107 | LCD "Panorama" | 80,8 | 25 | 2020 | st. Nemirovich Danchenko, 158 |
108-109 | Boligkompleks "Cheryomushki" | 80,75 | 26 | 2019 | st. Sergent Korotaev, 9 |
108-109 | Boligkompleks "Cheryomushki" | 80,75 | 26 | 2019 | st. Sergent Korotaev, 9/1 |
110 | Hus | 80,6 | 26 | 2016 | st. Nord, 13 |
111 | LCD "Astra" | 80,55 | 27 | 2016 | st. Tank, 34 |
112 | LCD "Oasis" | 80,53 | 27 | 2020 | st. Leskova, 25 |
113 | Hus | 80,48 | 27 | 2015 | st. Belovezhskaya, 4/1 |
114-115 | Hus | 80,4 | 86 | 2019 | st. Familie Shamshin, 89 |
114-115 | LCD "Panorama" | 80,4 | 25 | 2020 | st. Nemirovich Danchenko, 156 |
116 | LCD "Oplysning" | 80,35 | 26 | 2018 | st. Narodnaya, 9 |
117 | LCD "Lights of Siberia" | 80,34 | 27 | 2020 | st. Nekrasov, 41 |
118 | LCD "Turkis Perle" | 80,3 | 26 | 2021 | st. Sukharnaya, 109 |
119 | LCD "Dianit" | 80,2 | 27 | 2019 | st. Kavaleri, 25 |
120-121 | Hus | 80,1 | 26 | 2021 | st. Nemirovich-Danchenko 122/3 |
120-121 | LCD "Granit" | 80,1 | 26 | 2020 | st. Obskaya, 46 |
122 | LCD "Panorama" | 80 | 25 | 2018 | st. Nemirovich Danchenko, 150 |
123 | LCD "Zolotaya Niva" | 79,87 | 25 | 2020 | st. Koshurnikova, 23/1 |
124-125 | LCD "Sokolniki" | 79,6 | 26 | 2020 | st. Oshanina 3 |
124-125 | LCD "Hus på den gyldne mark" | 79,6 | 26 | 2018 | st. Boris Bogatkov, 260/1 |
126 | LCD "Lazurit" | 79,55 | 27 | 2016 | st. Demyan Poor, 57 |
127 | LCD "Zaeltsovsky" | 79,39 | 26 | 2017 | st. Dusi Kovalchuk, 248 |
128 | LCD "Crown" | 79 | 22 | 2010 | st. Kirova, 25 |
129 | LCD "Sokolniki" | 78,9 | 26 | 2020 | st. Oshanina 1 |
130-131 | LCD "skyer" | 78,8 | 27 | 2021 | st. Kirova, 11 |
130-131 | LCD "Hus på Lejena" | 78,8 | 26 | 2019 | st. Adrienne Lejeune, 26/2 |
132 | Hus | 78,5 | 21 | 2005 | st. Gogol, 44 |
133 | BC "Ny Højde" | 78,2 | tyve | 2013 | st. Frunze, 242 |
134-135 | LCD "Yasny Bereg" | 78,1 | 26 | 2018 | st. Yasny Bereg, 8 |
134-135 | LCD "Kometa" | 78,1 | 26 | 2019 | st. Nemirovich Danchenko, 144/1 |
136 | LCD "Dianit" | 77,9 | 27 | 2020 | st. Kavaleri, 23 |
137 | LCD "vagter" | 77,6 | 26 | 2021 | st. Belovezhskaya, 50 |
138-142 | Hus | 77,1 | 25 | 2011 | st. Sukharnaya, 101 |
138-142 | Hus | 77,1 | 25 | 2012 | st. Sukharnaya, 101/1 |
138-142 | LCD "Complex Park Residence" | 77,1 | 22 | 2017 | st. Sacco og Vanzetti, 77 |
138-142 | LCD "Onyx" | 77,1 | 26 | 2021 | st. Dmitry Shamshurin, 29 |
138-142 | LCD "Kalinin" | 77,1 | 25 | 2016 | st. Ippodromskaya, 48 |
143 | Boligkompleks "On Ryabinovaya" | 76,95 | 25 | 2021 | st. Rowan, 14/1 |
144-145 | LCD "Edelweiss" | 76,4 | 24 | 2008 | st. Zalessky, 2/1 |
144-145 | LCD "europæiske kyst" | 76,4 | 25 | 2017 | st. Vladimir Zarovny, 26/2 |
146 | Boligkompleks "Sad Kirov" | 76,38 | 24 | 2016 | st. Distriktsrådspladsen, 8 |
147 | LCD "Rainbow-2" | 76,2 | 24 | 2011 | st. Galushchaka, 11 |
148 | LCD "europæiske kyst" | 76,17 | 26 | 2020 | st. Vladimir Zarovny, 42 |
149 | LCD "Bercut-house" | 75,7 | 22 | 2017 | st. Dusi Kovalchuk, 252/1 |
150 | Hus | 75,3 | 23 | 2007 | st. Serebrennikovskaya, 4/1 |
151 | LCD "Flotille" | 74,9 | 28 | 2018 | st. Sibrevkoma, 9 |
152 | Boligkompleks "Guryevsky" | 74,7 | 26 | 2021 | st. Guryevskaya, 177/1 |
153 | LCD "europæisk" | 74,66 | 27 | 2015 | st. Militær, 9/2 |
154-155 | Gorsky City Hotel | 74,5 | 23 | 2013 | st. Nemirovich-Danchenko, 144 |
154-155 | LCD "romantik" | 74,5 | 29 | 2020 | st. Boris Bogatkov, 192a |
156 | LCD "Ostrovsky" | 74,38 | 25 | 2020 | st. Nikolai Ostrovsky, 60 |
157 | LCD "Matryoshkin Dvor" | 74,31 | 24 | 2021 | st. Petukhova, 105 |
158 | Novosibirsk Hotel | 74,1 | 24 | 1985 | Stationsmotorvej, 1 |
159 | Hus | 73,8 | 22 | 2010 | st. Boris Bogatkov, 208/2 |
160 | LCD "Oasis" | 73,7 | 27 | 2016 | st. Skrånende, 122 |
161 | LCD "Florish on Shamshins" | 73,63 | 24 | 2021 | st. Familie Shamshin, 77 |
162 | LCD "Ostrovsky" | 71,85 | 24 | 2020 | st. Nikolai Ostrovsky, 60 |
163 | Hus | 71,6 | 23 | 2019 | st. Zyryanovskaya, 61 |
164 | LCD "Geometri" | 71,5 | 26 | 2023 | st. Valgmand, 135 |
165 | LCD "Aquamarin" | 71,4 | 22 | 2021 | st. Mezhdurechenskaya 1/2 |
166-167 | Hus | 71,3 | 27 | 2016 | st. Frunze, 49/1 |
166-167 | LCD "Richmond Residence" | 71,3 | 27 | 2022 | st. Kirova, 50 |
168-169 | Hus | 71,2 | 27 | 2017 | st. Frunze, 49/2 |
168-169 | Hus | 71,2 | tyve | 2020 | st. Prospekt Dzerzhinsky, 32a |
170-173 | Boligkompleks "oktober kvartal" | 71,1 | 24 | 2021 | st. Decembrists, 115 |
170-173 | Boligkompleks "Nova hus" | 71,1 | 23 | 2021 | st. Kirov, 242 |
170-173 | LCD "Elbrus" | 71,1 | 24 | 2017 | st. Shevchenko, 11 |
170-173 | LCD "Stille kyst" | 71,1 | 27 | 2022 | st. Ved havet, 24/1 |
174 | LCD "Status" | 71 | 28 | 2015 | st. Shevchenko, 25 |
175 | LCD Marseille | 70,9 | 21 | 2015 | st. 2. Obskaya, 154 |
176 | LCD "Sergiev Passage-2" | 70,4 | 23 | 2020 | st. Urmanova, 7 |
177-178 | LCD "Sosnovy Bor" | 68,42 | 21 | 2019 | st. Bohdan Khmelnitsky, 19/3 |
177-178 | LCD "Sosnovy Bor" | 68,42 | 21 | 2020 | st. Bohdan Khmelnitsky, 19/3 |
179 | LCD "Pythagoras" | 67,75 | 24 | 2019 | st. Koshurnikova, 22/3 |
180 | LCD "Rainbow" | 67,6 | tyve | 2007 | st. Galushchaka, 9 |
181 | LCD "Swifts on Kirov" | 66,4 | 23 | 2018 | st. Kirov, 236 |
182 | Boligkompleks "Chernyshevsky" | 66 | 21 | 2022 | st. Fabrik, 65 |
183 | Hus | 65,82 | 21 | 2018 | st. Gogol, 40/1 |
184 | Boligkompleks "Rodonit" | 65,8 | 21 | 2013 | st. Ordzhonikidze, 47 |
185 | LCD "Pythagoras" | 64,1 | 22 | 2019 | st. Koshurnikova, 22/2 |
186 | LCD "Hus på Ostrovsky" | 62,8 | 21 | 2015 | st. Ostrovsky, 120 |
Placere | bygningens navn | Højde, m | antal etager | Byggeår | Adresse |
---|---|---|---|---|---|
en | LCD "Air" | - | 29 | 2020 | st. Nekrasov, 40 |
2-3 | LCD "Majestic" | - | 28 | 2014 | st. Galushchaka, 15 |
2-3 | LCD "House La GRANDE" | - | 28 | 2015 | st. 1905, 73 |
4-11 | Boligkompleks "Greenville" | - | 27 | 2014 | st. Vilyuiskaya, 15 |
4-11 | LCD "Oasis" | - | 27 | 2013 | st. Leskova, 23 |
4-11 | LCD "Oasis" | - | 27 | 2014 | st. Leskova, 21 |
4-11 | LCD "Rainbow" | - | 27 | 2016 | st. Volkhovskaya, 39 |
4-11 | LCD "Rainbow" | - | 27 | 2017 | st. Volkhovskaya, 37 |
4-11 | LCD "Yasny Bereg" | - | 27 | 2021 | st. Yasny Bereg, 16 |
4-11 | LCD "Axioma" | - | 27 | 2017 | st. Kostycheva, 36 |
4-11 | Hus | - | 27 | 2015 | st. Krylova, 34 |
12-15 | LCD "Yasny Bereg" | - | 26 | 2016 | st. Chulymskaya 1., 112/2 |
12-15 | LCD "Yasny Bereg" | - | 26 | 2016 | st. Chulymskaya 1., 112/3 |
12-15 | LCD "Yasny Bereg" | - | 26 | 2016 | st. Chulymskaya 1., 112/5 |
12-15 | LCD "Dom Klever" | - | 26 | 2016 | st. 1905, 69 |
16-17 | Hus | - | 25 | 2019 | st. Kostycheva, 40/3 |
16-17 | Hus | - | 25 | 2016 | st. Koshurnikova, 22/6 |
atten | Hus | - | 24 | 2013 | st. Familie Shamshin, 26/1 |
19-20 | Hus | - | 23 | 2012 | st. Sacco og Vanzetti, 74 |
19-20 | Hus | - | 23 | 2014 | st. Red Avenue, 179/1 |
21-22 | LCD "På russisk" | - | 22 | 2016 | st. russisk, 40 |
22-23 | LCD "Grani" | - | 22 | 2017 | st. Lenina, 81 |
23-24 | Hus | - | 21 | 2014 | st. Michurina, 24 |
23-24 | Hus | - | 21 | 2017 | st. Oleko Dundicha, 1/3 |
Listen omfatter bygninger med færdigt fundament, og hvor standardgulve i øjeblikket er under opførelse.
Placere | bygningens navn | Højde, m | antal etager | Byggeår | Adresse |
---|---|---|---|---|---|
en | LCD "Chicago" | 106,75 | 32 | 2023 | st. Moskva, 77 |
2 | Boligkompleks "GRANDO" | 99,41 | 32 | 2024 | st. Voykova, 15 |
3 | LCD "Mylzavod" | 98,3 | 31 | 2024 | Familie Shamshin, 91 |
fire | LCD "Florish on Red" | 97,15 | 32 | 2026 | st. Red Avenue, 167 k10 |
5 | LCD "Turkis Perle-2" | 96,5 | tredive | 2025 | st. Sukharnaya, 105/1 |
6 | LCD "Florish on Red" | 93,6 | 33 | 2024 | st. Red Avenue, 167 k5 |
7 | LCD "Dom Nobel" | 93,58 | 24 | 2023-2025 | st. Red Avenue, 220 |
otte | LCD "Tikhomirov" | 93,3 | 33 | 2023 | st. Leskova, 17/1 |
9 | Boligkompleks "Provence" | 86,72 | 27 | 2025 | st. Narymskaya, 22 |
ti | Boligkompleks "Marseille-2" | 86,55 | 25 | 2024 | 2. Obskaya st., 156/1 bygning |
elleve | LCD "Topaz" | 86,23 | 27 | 2023 | st. Land, 42 |
12 | LCD "On the Decembrists" | 85,52 | 25 | 2024 | st. Zyryanovskaya, 51 |
13 | LCD "Sakura Park" | 85,37 | 28 | 2023-2026 | st. Ippodromskaya, 1 |
fjorten | LCD "Geometri" | 84,8 | 27 | 2024 | st. Valg, 101/7 |
femten | LCD "Academy" | 84,55 | 25 | 2026 | st. Shevchenko, 19/1 k3 |
16 | LCD "Yasny Bereg" | 84,15 | 27 | 2024 | st. Chulymskaya 1., 19 |
17 | LCD "Time Square" | 83,4 | 28 | 2025 | st. Ovrazhnaya, 2a |
18-19 | Boligkompleks "Cheryomushki på Primorskaya" | 83,35 | 26 | 2026 | st. Primorskaya |
18-19 | Boligkompleks "Cheryomushki på Primorskaya" | 83,35 | 26 | 2026 | st. Primorskaya |
tyve | Boligkompleks "Kvartaly Nemirovicha" | 83,33 | 28 | 2024 | st. Nemirovich-Danchenko, 145/1 |
21 | LCD "Forår" | 83,1 | 27 | 2023 | st. Zarechnaya, 5/5 |
22 | LCD "Florish on Gogol" | 82,93 | 26 | 2022 | st. Gogol, 209 |
23 | LCD "Academy" | 82,75 | 26 | 2023 | st. Shevchenko, 19/1 k2 |
24 | LCD "Copernicus" | 82,45 | 27 | 2024 | st. Zakamensky mikrodistrikt, 23/1 |
25 | LCD "Smart Avenue" | 82,41 | 26 | 2022 | st. Kirov, 274 |
26 | LCD "Chkalov-3" | 82,1 | 27 | 2023 | st. Dargomyzhskogo, 8v |
27 | LCD "Efir" | 81,82 | 28 | 2022 | st. Gorsky mikrodistrikt, 14 |
28 | LCD "Vysota" | 81,39 | 27 | 2023 | st. Lufthavn, 55 |
29 | Boligkompleks "1st on Kievskaya" | 81,32 | 26 | 2022 | st. Zabalueva, 3/1 |
tredive | LCD "Attraktion" | 81,2 | 26 | 2024 | st. Nikitina, 67 |
31 | LCD "Dobrolyubova" | 81,07 | 25 | 2022 | st. Dobrolyubova, 16 |
32 | LCD "Oasis" | 80,89 | 27 | 2022 | st. Leskova, 30b |
33 | Hus | 80,77 | 27 | 2023 | st. Derzhavin, 50 |
34 | LCD "ZOE" | 80,5 | 26 | 2023 | st. Tolstoj, 9 |
35 | LCD "Air" | 80,4 | 26 | 2023 | st. Familie Shamshin, 3 |
36 | Boligkompleks «IQ aparts» | 80,3 | 27 | 2024 | st. Kirova, 113/5 |
37 | LCD "europæiske kyst" | 80,2 | 24 | 2023 | st. Vladimir Zarovny, 31 |
38 | LCD "Florish on Aircraft Builders" | 80,1 | 26 | 2025 | st. Flybyggere, 3\1 |
39 | LCD "søndag" | 78,6 | 26 | 2022 | st. Nemirovich-Danchenko, 16/3 |
40 | Boligkompleks "Parkovo" | 78,05 | 24 | 2023 | st. Distriktsrådspladsen, 3 |
41 | LCD "Ny matryoshki" | 77,03 | 25 | 2023-2024 | st. Borodina, 1 |
42-43 | LCD "Matryoshkin Dvor" | 76,73 | 25 | 2023 | st. Petukhova, 162 |
42-43 | LCD "Ny matryoshki" | 76,73 | 25 | 2023-2024 | st. Borodina, 2 |
44 | LCD "Aquamarin" | 75,98 | 26 | 2022 | st. Mezhdurechenskaya, 5/2 |
45 | LCD "Florish on Red" | 75,5 | 26 | 2026 | st. Red Avenue, 167 k9 |
46 | LCD "Krim" | 75,2 | 24 | 2025 | st. Parkhomenko, 23/1 |
47 | LCD "Florish on Igarskaya" | 74,8 | 24 | 2024 | st. Igarskaya, 19 |
48 | Boligkompleks "Zaeltsovsky New" | 74,62 | 26 | 2023 | st. Dusi Kovalchuk, 248/2 |
49 | Boligkompleks "Leningrad" | 74,6 | 25 | 2022 | st. Leningradskaja, 138 |
halvtreds | LCD "Ya-Mayakovsky" | 74,55 | 24 | 2022 | st. Tulskaya, 68a |
51-52 | Boligkompleks "Guryevsky" | 74,4 | 26 | 2022 | st. Guryevskaya, 181 k2 |
51-52 | Boligkompleks "Guryevsky" | 74,4 | 26 | 2023 | st. Guryevskaya, 181 k3 |
53 | Boligkompleks "Guryevsky" | 74,2 | 26 | 2022 | st. Guryevskaya, 181 k1 |
54 | LCD "Yasny Bereg" | 73,9 | 27 | 2023 | st. Chulymskaya 1., 18 |
55 | LCD "Yasny Bereg" | 73,8 | 26 | 2022 | st. Yasny Bereg, 12 |
56 | Boligkompleks "Chernyshevsky" | 73,62 | 24 | 2024 | st. Fabrik, 73 |
57 | LCD "Galaktika" Jupiter | 71,41 | 26 | 2023 | st. Nikolai Ostrovsky 195/2 |
58 | LCD "Bering" | 70,85 | 24 | 2023 | st. Kystnære, 4/1 |
59 | LCD "Sosny" | 69 | 24 | 2023 | st. Sukharnaya, 96/3 |
60 | LCD "Sosnovy Bor" | 68,42 | 21 | 2022 | st. Bohdan Khmelnitsky, 21 k1 |
61-63 | Boligkompleks "Red Fox" | 67,65 | 23 | 2024 | st. Komintern 5 |
61-63 | Boligkompleks "Red Fox" | 67,65 | 23 | 2024 | st. Komintern 6/1 |
61-63 | Boligkompleks "Red Fox" | 67,65 | 23 | 2024 | st. Komintern 6/2 |
64 | LCD "On Pisareva" | 66,75 | 23 | 2025 | st. Pisareva, 42 |
65 | LCD "Na Koroleva" | 65,26 | 22 | 2023 | st. Dronning, 1b |
66 | LCD "Sergiev Passage-3" | 64,25 | 21 | 2016 | st. Berigelse, 7/1 |
67 | LCD "Florish on Red" | 63,2 | 23 | 2024 | st. Red Avenue, 167 k4 |
68 | LCD "On Eltsovskaya" | 62,57 | 21 | 2022 | st. Eltsovskaya, 6a |
69 | Hus | 62,05 | tyve | 2022 | st. Nikitina, 128 |
70-73 | LCD "Sæsoner" | 27 | 2024 | st. Zorge, 229/1 | |
70-73 | LCD "Sæsoner" | 27 | 2024 | st. Zorge, 229/2 | |
70-73 | LCD "Sæsoner" | 27 | 2024 | st. Zorge, 229/3 | |
70-73 | LCD "Sibiryachka" | 27 | 2022 | st. Serafimovich, 21 |
Lister over højeste bygninger efter by i Rusland | |
---|---|
|