Det personlige hold-mesterskab i Rusland i internationalt udkast blandt kvinder i 2009 blev afholdt samtidig med mændenes turnering i Izhevsk fra 3. til oktober. Hoveddommer, FMJD-voldgiftsdommer: Chebyshev R.N., chefsekretær, FMJD-voldgiftsdommer: Melnikov A.P.
Guld - Elena Milshina , Olesya Abdullina
Sølv - Elena Chitaikina , Tatyana Teterina
Bronze - Natalia Shestakova , Aiyyna Sobakina
Placere | Deltagere | Rang | Område | en | 2 | 3 | fire | 5 | 6 | 7 | otte | 9 | Pts. | K1 | K2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | Abdullina Olesya | Frk | Bashkortostan | 18/2 | 9/2 | 12/1 | 14/2 | 10/1 | 3/1 | 5/1 | 2/1 | 4/1 | 12 | 84 | 73 |
2 | Nogovitsyna Matryona | Frk | Sankt Petersborg | 8/1 | 6/1 | 18/2 | 7/1 | 12/1 | 10/2 | 3/1 | 1/1 | 5/1 | elleve | 85 | 73 |
2 | Milshina Elena | gr | Bashkortostan | 22/2 | 5/1 | 7/1 | 12/1 | 11/2 | 1/1 | 2/1 | 4/1 | 14/1 | elleve | 85 | 73 |
fire | Teterina Tatiana | gr | Moskva | 10/1 | 15/1 | 6/1 | 9/1 | 8/1 | 18/2 | 12/2 | 3/1 | 1/1 | elleve | 84 | 72 |
5 | Chitaikina Elena | gr | Moskva | 19/2 | 3/1 | 17/1 | 11/1 | 7/2 | 12/1 | 1/1 | 13/1 | 2/1 | elleve | 82 | 70 |
6 | Shestakova Natalya | kms | Yakutia | 15/1 | 2/1 | 4/1 | 8/1 | 16/2 | 9/1 | 13/1 | 11/1 | 19/2 | elleve | 81 | 70 |
7 | Savina Nona | gr | Krasnoyarsk-regionen | 11/1 | 8/2 | 3/1 | 2/1 | 5/0 | 16/1 | 15/2 | 14/0 | 22/2 | ti | 82 | 71 |
otte | Hund Aiyyna | kms | Yakutia | 2/1 | 7/0 | 20/2 | 6/1 | 4/1 | 15/1 | 10/1 | 16/2 | 11/1 | ti | 82 | 71 |
9 | Valeeva Julia | Frk | Bashkortostan | 17/2 | 1/0 | 13/1 | 4/1 | 20/2 | 6/1 | 11/1 | 12/1 | 10/1 | ti | 82 | 70 |
ti | Borkova Marina | gr | Tver | 4/1 | 14/1 | 16/1 | 21/2 | 1/1 | 2/0 | 8/1 | 18/2 | 9/1 | ti | 81 | 69 |
elleve | Morozova Sofia | Frk | Kaluga | 7/1 | 16/1 | 19/2 | 5/1 | 3/0 | 17/2 | 9/1 | 6/1 | 8/1 | ti | 80 | 69 |
12 | Idrisova Aigul | kms | Bashkortostan | 21/2 | 20/2 | 1/1 | 3/1 | 2/1 | 5/1 | 4/0 | 9/1 | 13/1 | ti | 80 | 68 |
13 | Georgieva Guzel | gr | Bashkortostan | 16/1 | 18/0 | 9/1 | 15/1 | 19/2 | 14/2 | 6/1 | 5/1 | 12/1 | ti | 79 | 68 |
fjorten | Leopoldova Nika | kms | Sankt Petersborg | 20/1 | 10/1 | 15/2 | 1/0 | 17/1 | 13/0 | 21/2 | 7/2 | 3/1 | ti | 75 | 63 |
femten | Chuprova Anna | kms | Yakutia | 6/1 | 4/1 | 14/0 | 13/1 | 21/2 | 8/1 | 7/0 | 22/2 | 17/2 | ti | 74 | 63 |
16 | Aminova Aliya | Frk | Bashkortostan | 13/1 | 11/1 | 10/1 | 17/1 | 6/0 | 7/1 | 22/2 | 8/0 | 20/2 | 9 | 73 | 62 |
17 | Ayupova Regina | kms | Bashkortostan | 9/0 | 22/2 | 5/1 | 16/1 | 14/1 | 11/0 | 19/1 | 21/2 | 15/0 | otte | 72 | 61 |
atten | Sagitova Azaliya | kms | Bashkortostan | 1/0 | 13/2 | 2/0 | 19/1 | 22/2 | 4/0 | 20/2 | 10/0 | 21/1 | otte | 70 | 58 |
19 | Savina Evgeniya | kms | Krasnoyarsk-regionen | 5/0 | 21/2 | 11/0 | 18/1 | 13/0 | 22/2 | 17/1 | 20/2 | 6/0 | otte | 66 | 55 |
tyve | Osipova Kristina | kms | Udmurtia | 14/1 | 12/0 | 8/0 | 22/2 | 9/0 | 21/1 | 18/0 | 19/0 | 16/0 | fire | 69 | 59 |
21 | Klykova Ekaterina | kms | Udmurtia | 12/0 | 19/0 | 22/2 | 10/0 | 15/0 | 20/1 | 14/0 | 17/0 | 18/1 | fire | 68 | 58 |
22 | Et plus | 3/0 | 17/0 | 21/0 | 20/0 | 18/0 | 19/0 | 16/0 | 15/0 | 7/0 | 0 | 68 | 57 |
Den endelige protokol for det personlige hold-mesterskab i Rusland i internationale udkast blandt kvinder (holdstillinger)
1. plads Bashkortostan - 3 point (Milshina Elena 2. plads, Abdullina Olesya 1. plads)
2 Moskva 7 point (Chitaykina Elena 4. plads, Teterina Tatyana 3. plads)
3. plads Sakha (Yakutia) 12 point - ( Shestakova Natalia 5. plads, Sobakina Aiyyna 7. plads)
4. plads Krasnoyarsk Territory 14 point ( Savina Nona 6. plads, Evgenia Savina 8. plads)
5. plads Udmurtia 19 point (Klykova Ekaterina 10. plads, Osipova Kristina 9. plads)