Carrie Galusha | |
---|---|
Kerry Galusha | |
personlig information | |
Etage | kvinde |
Navn ved fødslen | Kerry Koe |
Land | |
Specialisering | curling |
Forening | Yellowknife CC ( Yellowknife , Northwest Territories ) |
Fødselsdato | 3. november 1977 (44 år) |
Fødselssted | |
Sportskarriere | 1992 - nu i. |
arbejdsside | højrehåndet |
Carrie Galusha ( eng. Kerry Galusha ; født Carrie Kui , eng. Kerry Koe ; født 3. november 1977 , Yellowknife ) er en canadisk curler .
Han spiller på fjerdepladsen . Spring dit hold over.
Sæson | Fjerde | Tredje | Sekund | Den første | Reservedele | Turneringer |
---|---|---|---|---|---|---|
1991-92 | Janet Sian | Coralee Hamer | Tara Hamer | Kim Barraclough | Carrie Kui | CHKYU 1992 (11. plads) [2] |
1992-93 | Tara Hamer | Carrie Kui | Kim Barraclough | Sheena Yakeleya | CHKYU 1993 (10. plads) [3] | |
1993-94 | Tara Hamer | Carrie Kui | Kim Barraclough | Sheena Yakeleya | CHKYU 1994 (8. plads) [4] | |
1994-95 | Tara Hamer | Carrie Kui | Shona Barbour | Sheena Yakeleya | Kristy Lewis | CHKYU 1995 (12. plads) [5] |
1995-96 | Carrie Kui | Shona Barbour | Sheena Yakeleya | Connie Gordon | Rhona McGregor | CHKYU 1996 (10. plads) [6] |
1997-98 | Carrie Kui | Shona Barbour | Stacey Treptau | Meagan Crawley | CHKYU 1998 (11. plads) [7] | |
1997-98 | Kelly Kaylo | Dawn Moses | Sharon Cormier | Cheryl Burlington | Carrie Kui | ChK 1998 (7. plads) |
2000-01 | Carrie Kui | Ainsley Holowec | Stacey Treptau | Heather McCagg-Nystrom | Dawn Moses | ChK 2001 (12. plads) |
2001-02 | Monigue Gagnier | Kelly Kaylo | Sharon Cormier | Cheryl Burlington | Carrie Kui | Cheka 2002 (9. plads) |
2004-05 | Monique Gagnier | Carrie Kui | Kelly Turpin | Heather McCagg-Nystrom | Shona Barbour | Cheka 2005 (10. plads) |
2005-06 | Monique Gagnier | Carrie Kui | Kelly Turpin | Heather McCagg-Nystrom | Lisa Freeman | ChK 2006 (11. plads) |
2006-07 | Monique Gagnier | Carrie Kui | Kelly Turpin | Dawn Moses | Nicole Baldwin | ChK 2007 (11. plads) |
2007-08 | Carrie Galusha | Teejay Surik | Dawn Moses | Heather McCagg-Nystrom | Shona Barbour | ChK 2008 (11. plads) |
2008-09 | Carrie Galusha | Dawn Moses | Shona Barbour | Heather McCagg | Sharon Cormier | ChK 2009 (10. plads) |
2009-10 | Carrie Galusha | Dawn Moses | Shona Barbour | Kalie Dobson | Heather McCagg-Nystrom | |
2010-11 | Carrie Galusha | Dawn Moses | Wendy Miller | Shona Barbour | Sharon Cormier | ChK 2011 (10. plads) |
2011-12 | Carrie Galusha | Sharon Cormier | Shona Barbour | Megan Cormier | Wendy Miller | ChK 2012 (10. plads) |
2012-13 | Carrie Galusha | Sharon Cormier | Megan Cormier | Wendy Miller | Shona Barbour | CHK 2013 (10. plads) |
2013-14 | Carrie Galusha | Ashley Green | Megan Cormier | Wendy Miller | ||
2014-15 | Carrie Galusha | Megan Cormier | Danielle Derry | Shona Barbour | Sharon Cormier | ChK 2015 (13. plads) |
2015-16 | Carrie Galusha | Megan Cormier | Danielle Derry | Shona Barbour | Sharon Cormier | ChK 2016 (13. plads) |
2016-17 | Carrie Galusha | Megan Cormier | Danielle Derry | Sharon Cormier | Shona Barbour | ChK 2017 (7. plads) |
2017-18 | Carrie Galusha | Sarah Koltun | Megan Kohler | Shona Barbour | Træner: Fred Koe | ChK 2018 (13. plads) |
2018-19 | Carrie Galusha | Sarah Koltun | Brittany Tran | Shona Barbour | Træner: John Epping | ChK 2019 (9. plads) |
2019-20 | Jo-Ann Rizzo | Sarah Koltun | Carrie Galusha | Shona Barbour | Stacey Stabel Træner: Amanda Gates |
ChK 2020 (12. plads) |
2020-21 | Carrie Galusha | Jo-Ann Rizzo | Margot Flemming | Shona Barbour | Træner: Jim Waite | ChK 2021 (9. plads) |
2021-22 | Jo-Ann Rizzo | Sarah Koltun | Margot Flemming | Carrie Galusha | Megan Kohler Træner: Shauna Barbour |
CHK 2022 (5. plads) |
Curling blandt blandede hold (blandet curling) | ||||||
1999 | Jamie Cui | Carrie Kui | Fred Koe | Stacey Trepteau | ChKSK 1999 (9. plads) | |
2006 | Jamie Cui | Carrie Kui | Randy Turpin | Kelly Turpin | ChKSK 2006 (5. plads) | |
2015 | Jamie Cui | Carrie Galusha | Robert Borden | Megan Cormier | CHKSK 2015 ![]() | |
2018 | Jamie Cui | Carrie Galusha | Brad Chorostkowski | Megan Kohler | CHKSK 2018 (6. plads) | |
2019-20 | Jamie Cui | Carrie Galusha | David Aho | Megan Kohler | CHKSK 2020 ![]() |
( spring er med fed skrift)
Carrie er fra en familie af curlere: hun er datter af Fred Koe , en tidligere curler, som var træner for hendes hold i lang tid; hendes bror Kevin Kui er skipper for holdene i Alberta og Canada, Canadas og verden gentagne mester; hendes tvillingebror, Jamie Kui , er skipper for et hold, der har konkurreret ved Canadian Nationals mere end én gang for Northwest Territories.
Arbejder for regeringen i de nordvestlige territorier.
Gift. Et barn.
![]() |
---|